Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Hill John Wood Community College 19 19 90:00 3.68 3.68 9.42 .719
1 L Sirtak Southwestern Illinois College 17 9 56:16 .89 1.43 2.89 .764
1 R Smith Southwestern Illinois College 19 16 63:13 .68 0.97 3.58 .840
4 S Mosquera Heartland Community College 15 15 87:16 .60 0.62 3.73 .862
4 H Null Parkland College 15 11 66:20 1.87 2.53 7.00 .789
4 B Page Wabash Valley College 15 13 78:40 1.53 1.75 2.13 .582
7 D Lacy Lincoln Land Community College 14 14 83:34 5.71 6.15 19.93 .777
7 S Stuck Kaskaskia College 14 14 86:00 1.86 1.94 6.07 .766
7 A Vigo Illinois Central College 13 13 59:12 .36 0.54 2.43 .872
10 S Haymaker Parkland College 12 7 46:55 1.15 2.21 3.31 .741
11 A Garrido Lincoln Trail College 9 9 86:30 .67 0.69 2.89 .813
12 A Lopez Illinois Central College - - 0:00 - - - -
13 K Bierman Kaskaskia College 4 1 24:12 .20 0.74 .80 .800
13 K Chigas Lewis & Clark Community College 3 1 36:00 .20 0.50 2.00 .909
13 S Snyder-Perez Wabash Valley College 5 3 60:00 2.00 3.00 2.80 .583
16 R Chigas Lewis & Clark Community College 4 4 67:30 .50 0.67 3.00 .857
16 A Lage Heartland Community College 1 0 20:00 .25 1.13 .25 .500
18 E Gallegos Lincoln Trail College 1 0 10:00 .50 4.50 .00 .000
18 T Palmer Illinois Central College - - 0:00 - - - -