#13 Lexi Blasberg (F) - Wabash Valley College
g
8
a
0
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 49th | - | - |
| Games started | 15 | 31st | - | - |
| Goals | 8 | 12th | - | - |
| Assists | 0 | 82nd | - | - |
| Points | 16 | 17th | 0 | 40th |
| Shots | 0 | 109th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 22nd | 0-0 | 18th |
| Game-winning goals | 1 | 16th | - | - |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Oakland City University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Motlow State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | vs. Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | at Rose Hulman Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 3 | at Brescia University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Lewis & Clark Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Illinois Central College | L, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | at Southwestern Illinois College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Lincoln Trail College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | Mineral Area College | L, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Lewis & Clark Community College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 29 | Illinois Central College | L, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Lincoln Trail College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at St. Louis Community College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | at Parkland College | W, 5-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | at Southwest Tennessee Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 30 | at Illinois Central College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 # | at Kentuck Wesleyan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Berea College | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Georgetown College | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Asbury University | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Midway University | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of Kentucky-JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | .53 | .00 | 1.07 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .83 | .00 | 1.67 | .00 | - | .00 | - |
| Away | 8 | 8 | .38 | .00 | .75 | .00 | - | .00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | 5 | .80 | .00 | 1.60 | .00 | - | .00 | - |
| Losses | 8 | 8 | .38 | .00 | .75 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .71 | .00 | 1.43 | .00 | - | .00 | - |
| October | 6 | 6 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 0 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |






























































