#24 Emma Obert (D) - Parkland College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 135th | 2 | 60th |
| Games started | 1 | 145th | 1 | 54th |
| Goals | 2 | 32nd | 1 | 12th |
| Assists | 0 | 82nd | 0 | 23rd |
| Points | 4 | 50th | 2 | 17th |
| Shots | 13 | 35th | 5 | 19th |
| Shot Pct | .154 | - | .200 | - |
| Penalty kicks | 0-0 | 123rd | 0-0 | 122nd |
| Game-winning goals | 0 | 40th | 0 | 8th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Elgin Community College | |
| Oct 12 | Kaskaskia College | |
| Oct 15 | Wabash Valley College | L, 5-2 |
| Oct 19 | at Kaskaskia College | W, 2-1 |
| Oct 28 | John Wood Community College | W, 4-0 |
| Oct 30 | at Southwestern Illinois College | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Aug 20 | Illinois Valley Community College | W, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at College of DuPage | - | - | - | - | - | - | - | - | |
| Aug 28 | South Suburban College | W, 5-4 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Kankakee Community College | W, 7-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 3 | Heartland Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Lincoln Land Community College | W, 8-3 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 12 | Morton College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at North Central College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at John Wood Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Heartland Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Illinois Central College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Olivet Nazarene University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | John Wood Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Elgin Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | Kaskaskia College | - | - | - | - | - | - | - | - | |
| Oct 15 | Wabash Valley College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Kaskaskia College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | John Wood Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Southwestern Illinois College | L, 5-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | .29 | .00 | .57 | 1.86 | .154 | .57 | .308 |
| Conference | 2 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | .50 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | .20 | .00 | .40 | 1.60 | .125 | .40 | .250 |
| Away | 2 | - | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | .40 | .00 | .80 | 2.60 | .154 | .80 | .308 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| September | 4 | 1 | .25 | .00 | .50 | 1.75 | .143 | .25 | .143 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |






























































