| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W Michanicou | Parkland College | 3 | 3 | 14:13 | .84 | 5.33 | 1.37 | .619 |
| 1 | R Nilges | Southwestern Illinois College | 19 | 19 | 81:43 | 1.42 | 1.57 | 5.89 | .806 |
| 3 | B Nielsen | Heartland Community College | 18 | 17 | 72:37 | .33 | 0.41 | 1.44 | .813 |
| 4 | K McGrath | Lincoln Land Community College | 15 | 13 | 70:00 | 2.65 | 3.40 | 5.47 | .674 |
| 5 | B Paiter | Parkland College | 16 | 12 | 79:08 | 2.56 | 2.91 | 8.31 | .764 |
| 6 | M Hill | John Wood Community College | 15 | 15 | 90:15 | 2.40 | 2.39 | 8.67 | .783 |
| 7 | A Hutton | Kaskaskia College | 14 | 12 | 79:33 | 1.50 | 1.70 | 4.36 | .744 |
| 7 | D Jarden | Parkland College | 4 | 4 | 13:04 | 1.14 | 7.87 | 2.36 | .673 |
| 9 | D Lacy | Lincoln Land Community College | 5 | 5 | 27:55 | 1.23 | 3.97 | 3.38 | .733 |
| 10 | K Elkin | Wabash Valley College | 11 | 11 | 81:49 | 2.18 | 2.40 | 4.82 | .688 |
| 10 | M Mosley | Lincoln Land Community College | 2 | 0 | 8:11 | .55 | 6.00 | .82 | .600 |
| 12 | A Ochmann | Illinois Central College | 8 | 8 | 45:06 | 1.10 | 2.20 | 2.70 | .711 |
| 13 | A Roca | Heartland Community College | 8 | 3 | 45:53 | .33 | 0.65 | .22 | .400 |
| 13 | M Twenhoefel | Southwestern Illinois College | 9 | 3 | 37:30 | .00 | 0.00 | 1.56 | 1.000 |
| 15 | A Cheeley | Lewis & Clark Community College | 6 | 6 | 90:00 | .83 | 0.83 | 3.33 | .800 |
| 16 | G Wright | Kaskaskia College | 5 | 2 | 30:00 | .40 | 1.20 | 1.80 | .818 |
| 17 | B Page | Wabash Valley College | 4 | 2 | 62:30 | 1.00 | 1.44 | 2.25 | .692 |
| 18 | A Vilades Marin | Illinois Central College | 2 | 2 | 30:00 | .00 | 0.00 | .67 | 1.000 |






























































