#20 Shaquiel Campbell () - Heartland Community College
g
4
a
3
pts
11
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 20th | 2 | 120th |
| Games started | 5 | 97th | 1 | 93rd |
| Goals | 4 | 21st | 0 | 44th |
| Assists | 3 | 19th | 0 | 40th |
| Points | 11 | 24th | 0 | 75th |
| Shots | 28 | 13th | 2 | 40th |
| Shot Pct | .143 | 56th | .000 | 43rd |
| Penalty kicks | 0-0 | 37th | 0-0 | 34th |
| Game-winning goals | 2 | 4th | 0 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Oakton Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Prairie State College | - | - | - | - | - | - | - | - | |
| Aug 22 | Southeastern Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | College of DuPage | W, 5-1 | - | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Aug 27 | vs. Itawamba Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 28 | vs. Mississippi Gulf Coast Community College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Lewis & Clark Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Parkland College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Hawkeye Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Jefferson College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Carl Sandburg College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at John Wood Community College | W, 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | vs. Lincoln Trail College | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | John Wood Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Parkland College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Illinois Central College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 23 | St. Charles Community College | L, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Neosho County Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | John Wood Community College | W, 7-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 8 | at Mineral Area College | W, 3-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 9 | at Parkland College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | at Neosho County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Pearl River Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 5 | 4 | 3 | 11 | 28 | .143 | 15 | .536 | 5 | 0 | 0-0 | 2 |
| Total | 19 | 5 | 4 | 3 | 11 | 28 | .143 | 15 | .536 | 5 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 4 | 3 | 11 | 28 | .143 | 15 | .536 | 5 | 0 | 0-0 | 2 |
| Conference | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 2 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 3 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 2 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| September | 7 | 2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| October | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| November | 5 | - | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 1 |















































