Southwestern Illinois College at Oakton Community College September 19, 2025

3
3
Final 1 2 T
Southwestern Illinois College 1 2 3
Oakton Community College 1 2 3

Box Score

Southwestern Illinois College
Oakton Community College

Southwestern Illinois College

PLAYER SH SOG G A MIN
00 - Brady Hemminghaus - gk 0 0 0 0 0
0 - Carter Hubler - gk 0 0 0 0 0
3 - Chris Munoz 3 0 0 0 0
4 - Juan Carlos Doria - f 0 0 0 0 0
5 - Adam Kowalski - d 0 0 0 0 0
6 - Jude Keller - c 0 0 0 0 0
8 - Kyle Gordon 1 1 0 0 0
9 - Jayd'n Johnson 0 0 0 0 0
12 - Jaylen Wade 2 2 0 0 0
13 - Eli Schwehr 0 0 0 0 0
14 - Tahair Lawrence 3 1 1 1 0
17 - Elijah Layorn - Yellow card 45:00 1 1 1 0 0
19 - Olivier Brice 2 0 0 1 0
20 - Thyeim Shaw - d 1 0 0 0 0
21 - Drake Reeves - d 1 1 0 0 0
23 - Sully Bonaldi - d 0 0 0 0 0
24 - Liam Bivins - d 0 0 0 0 0
25 - Juan Diego Sanmiguel - c 1 1 0 0 0
27 - Daniel Jones - f - Yellow card 90:00 3 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 16 9 3 2 0

Oakton Community College

PLAYER SH SOG G A MIN
4 - Daniel Joseph 1 0 0 0 0
6 - Cristian Guerrero 0 0 0 0 0
7 - David Wroton - Yellow card 77:00 4 2 2 0 0
8 - Joseph Gonzalez - c 0 0 0 0 0
9 - Kurmanbek Madaripov - lw 2 0 0 1 0
10 - Guilherme Teixeira - c 3 1 1 1 0
11 - Geraldo Ramirez - c 1 0 0 0 0
12 - Diego Morales 0 0 0 0 0
14 - Jadon Brickman - d - Yellow card 84:00 0 0 0 0 0
15 - Marco Gio Siviero - f 2 1 0 0 0
16 - Jose Noyola 0 0 0 0 0
18 - Iori Lagunas - f - Yellow card 7:00 0 0 0 0 0
19 - Victor Peck - f 2 1 0 0 0
20 - Alejandro Soto - lw 0 0 0 0 0
21 - Carlos Martinez 0 0 0 0 0
25 - Ismet Bojku - f 0 0 0 1 0
26 - Mohamed Jawad Chabane 1 1 0 0 0
29 - Danyil Triska 0 0 0 0 0
99 - Claudio Joffre - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 6 3 3 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
00 - Brady Hemminghaus 6 3 3 90:00

Oakton Community College Goalies

GOALIES SOG GA SV Min
99 - Claudio Joffre 8 3 5 85:00

Scoring Summary

Period Time Play V - H
1st 5:00 Guilherme Teixeira (Ismet Bojku) 0 - 1
1st 33:00 Tahair Lawrence (unassisted) 1 - 1
2nd 57:00 David Wroton (Kurmanbek Madaripov) 1 - 2
2nd 63:00 David Wroton (Guilherme Teixeira) 1 - 3
2nd 72:00 Daniel Jones (Olivier Brice) 2 - 3
2nd 80:00 Elijah Layorn (Tahair Lawrence) 3 - 3

Penalty Summary

Period Time Fouls
1st 7:00 Yellow card - Iori Lagunas
1st 45:00 Yellow card - Elijah Layorn
2nd 77:00 Yellow card - David Wroton
2nd 84:00 Yellow card - Jadon Brickman
2nd 90:00 Yellow card - Daniel Jones
SHOTS 1 2 TOTAL
Southwestern Illinois College 4 12 16
Oakton Community College 9 7 16
SAVES 1 2 TOTAL
Southwestern Illinois College 1 2 3
Oakton Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 1 3 4
Oakton Community College 9 1 10
FOULS 1 2 TOTAL
Southwestern Illinois College 5 7 12
Oakton Community College 9 2 11