Parkland College at Heartland Community College October 9, 2025

(8-7-0)
2
1

Box Score

Parkland College
Heartland Community College

Parkland College

PLAYER SH SOG G A MIN
1 - Tresody Ondongo - gk 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling - d - Yellow card 30:00 1 0 0 1 0
4 - Marcos Campa - d - Red card 33:00 0 0 0 0 0
5 - Jonas Martinez 1 1 0 0 0
6 - Liam Matson - d 0 0 0 0 0
7 - Christophin Ngassam 1 0 0 0 0
8 - Charlie Dunn - Yellow card 73:00 0 0 0 0 0
9 - Rommy Hassan 0 0 0 0 0
10 - Gustavo Poli - c 2 1 0 0 0
11 - Isaac Warren - c 1 0 0 0 0
13 - Pierce Cannon 2 1 1 0 0
14 - Kyotaro Mori - f 1 0 0 0 0
15 - Juliano Baptiste 0 0 0 1 0
16 - Diego Zarco - c 0 0 0 0 0
17 - Umberto Tucceri - d 1 0 0 0 0
18 - Santiago Samame - f 3 2 0 0 0
21 - Alexander Williams 2 1 1 0 0
22 - Noah Molitor - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 6 2 2 0

Heartland Community College

PLAYER SH SOG G A MIN
1 - Soren Goubely Dondaine 0 0 0 0 0
2 - Gabriel Tonks 2 2 0 0 0
3 - Keegan Anderson - Red card 27:29 0 0 0 0 0
4 - Adrian Movilla 0 0 0 0 0
5 - Jose Martinez 0 0 0 0 0
6 - Aaron Garcia - Yellow card 88:05 2 0 0 0 0
7 - Guilherme Tomas 5 4 0 0 0
8 - Angelo Cuomo - Yellow card 27:29 3 1 1 0 0
9 - Amin Zamani 3 2 0 0 0
10 - Xabi Santamaria 3 3 0 1 0
11 - Vincent Pratt 1 1 0 0 0
20 - Efe Turan 0 0 0 0 0
22 - Charlie Piper - Yellow card 27:29 0 0 0 0 0
23 - Nate Adler 0 0 0 0 0
30 - David Diez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 13 1 1 0

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Tresody Ondongo 13 1 12 90:00

Heartland Community College Goalies

GOALIES SOG GA SV Min
1 - Soren Goubely Dondaine 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Alexander Williams (Juliano Baptiste) 1 - 0
1st 36:00 Pierce Cannon (Kaya Karabeyaz-Cowli) 2 - 0
2nd 86:51 Angelo Cuomo (Xabi Santamaria) 2 - 1

Penalty Summary

Period Time Fouls
1st 27:29 Yellow card - Charlie Piper
1st 27:29 Red card - Keegan Anderson
1st 27:29 Yellow card - Angelo Cuomo
1st 30:00 Yellow card - Kaya Karabeyaz-Cowli
1st 33:00 Red card - Marcos Campa
2nd 73:00 Yellow card - Charlie Dunn
2nd 88:05 Yellow card - Aaron Garcia
SHOTS 1 2 TOTAL
Parkland College 5 4 9
Heartland Community College 5 10 15
SAVES 1 2 TOTAL
Parkland College 3 7 10
Heartland Community College 1 3 4
CORNER KICKS 1 2 TOTAL
Parkland College 1 1 2
Heartland Community College 3 7 10
FOULS 1 2 TOTAL
Parkland College 4 6 10
Heartland Community College 6 12 18