Eureka College JV at Heartland Community College October 23, 2025
Box Score
Eureka College JV
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 52:57 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joshua Conger - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Soren Goubely Dondaine - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabriel Tonks - rb | 2 | 0 | 0 | 1 | 0 |
| 4 - Adrian Movilla - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Martinez - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Aaron Garcia - cm | 2 | 1 | 0 | 0 | 0 |
| 7 - Guilherme Tomas - f | 3 | 2 | 2 | 0 | 0 |
| 8 - Angelo Cuomo - cm | 2 | 1 | 0 | 3 | 0 |
| 9 - Amin Zamani - f | 6 | 5 | 2 | 0 | 0 |
| 10 - Xabi Santamaria - cm | 3 | 0 | 0 | 3 | 0 |
| 11 - Vincent Pratt - rw | 0 | 0 | 0 | 0 | 0 |
| 19 - Archie Collins - rb | 0 | 0 | 0 | 0 | 0 |
| 20 - Efe Turan - cb | 0 | 0 | 0 | 0 | 0 |
| 22 - Charlie Piper - cm | 1 | 1 | 0 | 1 | 0 |
| 23 - Nate Adler - rw | 2 | 2 | 1 | 0 | 0 |
| 30 - David Diez - cm | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Conger | 0 | 0 | 0 | 15:00 | |
| 1 - Soren Goubely Dondaine | 0 | 0 | 0 | 75:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heartland Community College
2nd
|
52:31 | Guilherme Tomas (Charlie Piper) | 0 - 1 |
|
Heartland Community College
2nd
|
54:23 | Guilherme Tomas (Angelo Cuomo & Xabi Santamaria) | 0 - 2 |
|
Heartland Community College
2nd
|
63:48 | Amin Zamani (Xabi Santamaria & Angelo Cuomo) | 0 - 3 |
|
Heartland Community College
2nd
|
66:16 | Amin Zamani (Angelo Cuomo & David Diez) | 0 - 4 |
|
Heartland Community College
2nd
|
73:45 | Nate Adler (Gabriel Tonks & Xabi Santamaria) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Heartland Community College
2nd
|
52:57 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka College JV | 0 | 1 | 1 |
| Heartland Community College | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka College JV | 5 | 2 | 7 |
| Heartland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka College JV | 0 | 0 | 0 |
| Heartland Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka College JV | 0 | 3 | 3 |
| Heartland Community College | 5 | 5 | 10 |
| Date/Time: | October 23, 2025 - 5:00 PM |
|---|---|
| Location: | Normal, IL, Normal, IL |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Heartland Athletics |
















































