Parkland College at Northeast Community College September 14, 2025

1
4
Final 1 2 T
Parkland College 1 0 1
Northeast Community College 2 2 4

Box Score

Parkland College
Northeast Community College

Parkland College

PLAYER SH SOG G A MIN
00 - Tom Evers 0 0 0 0 0
1 - Tresody Ondongo 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling 0 0 0 0 0
3 - Anthony Becerril 0 0 0 0 0
4 - Marcos Campa 0 0 0 0 0
5 - Jonas Martinez 0 0 0 0 0
6 - Liam Matson 0 0 0 0 0
7 - Christophin Ngassam 0 0 0 0 0
8 - Charlie Dunn 0 0 0 0 0
9 - Rommy Hassan 0 0 0 0 0
10 - Gustavo Poli - Yellow card 24:04 3 2 1 0 0
11 - Isaac Warren 1 0 0 0 0
13 - Pierce Cannon 0 0 0 0 0
14 - Kyotaro Mori 0 0 0 0 0
15 - Juliano Baptiste - Yellow card 77:49 0 0 0 0 0
16 - Diego Zarco 0 0 0 0 0
17 - Umberto Tucceri 1 0 0 0 0
18 - Santiago Samame 0 0 0 0 0
19 - Victor Fernandez 0 0 0 0 0
21 - Alexander Williams 0 0 0 0 0
22 - Noah Molitor - Yellow card 30:00 0 0 0 0 0
23 - Josue Prado 0 0 0 0 0
TM - Team - Yellow card 28:00 8 3 0 0 0
TOTALS 8 5 1 0 0

Northeast Community College

PLAYER SH SOG G A MIN
0 - Oscar Juhl-Larsen - gk 0 0 0 0 0
2 - Tyrell Giwa - d - Yellow card 14:00 0 0 0 0 0
3 - Ludovico Vicini - d 1 0 0 0 0
4 - Fernando Casillas 0 0 0 0 0
5 - Jochem Ostendorp - Yellow card 78:48 1 0 0 0 0
6 - Nicolo Donadio - d 2 1 0 0 0
7 - Marius Elmose 4 3 0 0 0
9 - Joe Uveges - f 6 3 0 0 0
10 - Moritz Zettl - m 2 1 0 0 0
11 - Len Valkema - f 3 2 0 2 0
12 - Hugo Munter - d 1 0 1 0 0
15 - Isaac Jordaan 0 0 0 0 0
16 - Prince Adu-Boamah - Yellow card 56:30 0 0 0 0 0
17 - Felix Bomber 0 0 0 0 0
20 - Yosuke Shimizu - m - Yellow card 24:31 0 0 0 0 0
21 - Charly Wilkening 0 0 0 0 0
24 - Jaden Porter-Atkinson - m 4 2 1 0 0
28 - Mathias Overgaard 5 3 2 0 0
31 - Olafur Gudjonsson 0 0 0 0 0
32 - Gabriel Rossman - m 0 0 0 0 0
33 - Albert Ledesma 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 30 16 4 2 0

Parkland College Goalies

GOALIES SOG GA SV Min
00 - Tom Evers 6 2 4 45:00
1 - Tresody Ondongo 8 2 6 45:00
TOTALS 14 4 10 90:00

Northeast Community College Goalies

GOALIES SOG GA SV Min
0 - Oscar Juhl-Larsen 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 18:11 Mathias Overgaard (Len Valkema) 0 - 1
1st 24:45 Jaden Porter-Atkinso (unassisted) 0 - 2
1st 31:22 Gustavo Poli (unassisted) 1 - 2
2nd 52:21 Mathias Overgaard (Len Valkema) 1 - 3
2nd 65:25 Hugo Munter (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
1st 14:00 Yellow card - Tyrell Giwa
1st 24:04 Yellow card - Gustavo Poli
1st 24:31 Yellow card - Yosuke Shimizu
1st 28:00 Yellow card - Team
1st 30:00 Yellow card - Noah Molitor
2nd 56:30 Yellow card - Prince Adu-Boamah
2nd 77:49 Yellow card - Juliano Baptiste
2nd 78:48 Yellow card - Jochem Ostendorp
SHOTS 1 2 TOTAL
Parkland College 5 3 8
Northeast Community College 13 17 30
SAVES 1 2 TOTAL
Parkland College 5 7 12
Northeast Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Parkland College 3 0 3
Northeast Community College 9 7 16
FOULS 1 2 TOTAL
Parkland College 6 6 12
Northeast Community College 9 8 17