Lewis & Clark Community College at Illinois Central College September 16, 2023
Box Score
Lewis & Clark Community College
Illinois Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Patrick O'Day - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lucca Cauvilla Barbero - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Enzo Rabot - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Joao Gustavo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Daniel Freire | 0 | 0 | 0 | 0 | 0 |
| 6 - Ben Britton | 0 | 0 | 0 | 0 | 0 |
| 7 - Bakuena Ramakasta - f | 0 | 0 | 0 | 1 | 0 |
| 8 - Josh Macklin - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Raul Cedillo - f - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 11 - Nic Robinson - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Joao Pedro Silva Do Amaral - m - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 15 - Adison Pollard | 0 | 0 | 0 | 0 | 0 |
| 16 - Tommy Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 18 - Valentino Labella - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Harry McKnight | 0 | 0 | 0 | 0 | 0 |
| 22 - Manuel Alonso Calvo | 0 | 0 | 0 | 0 | 0 |
| 23 - Leo Lomboso Sanchez Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Seco Sadibo Sadjo | 0 | 0 | 0 | 0 | 0 |
| 27 - Dre Davis | 0 | 0 | 0 | 0 | 0 |
| 28 - Josue Valencia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tomas Fontes | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Kiel - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jama Ahmed | 0 | 0 | 0 | 1 | 0 |
| 5 - Jan Buchcik | 0 | 0 | 0 | 0 | 0 |
| 6 - Julius Schoeniger | 0 | 0 | 0 | 0 | 0 |
| 9 - Joao Campos | 0 | 0 | 0 | 0 | 0 |
| 11 - Jesus Perez | 0 | 0 | 1 | 0 | 0 |
| 12 - Kendall Corrales | 0 | 0 | 0 | 0 | 0 |
| 14 - Zac Le Stavri | 0 | 0 | 0 | 0 | 0 |
| 15 - Tarik Elmali - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonah Bijvank | 0 | 0 | 0 | 0 | 0 |
| 17 - Brandon Castro | 0 | 0 | 0 | 0 | 0 |
| 18 - Alejandro Calderon | 0 | 0 | 0 | 0 | 0 |
| 19 - Christopher Slack | 0 | 0 | 0 | 0 | 0 |
| 22 - Tycho Van Barneveld | 0 | 0 | 0 | 0 | 0 |
| 23 - Yahir Meza | 0 | 0 | 0 | 0 | 0 |
| 24 - Jacob Turner | 0 | 0 | 0 | 0 | 0 |
| 26 - Bertram Jensen - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick O'Day | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Fontes | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
5:00 | Raul Cedillo (Josh Macklin & Bakuena Ramakasta) | 1 - 0 |
|
Illinois Central College
2nd
|
45:12 | Jesus Perez (Jama Ahmed) | 1 - 1 |
|
Lewis & Clark Community College
2nd
|
55:00 | Raul Cedillo (Joao Pedro Silva Do) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Raul Cedillo |
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Joao Pedro Silva Do |
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Tarik Elmali |
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Carlos Kiel |
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Bertram Jensen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 0 | 0 |
| Illinois Central College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 0 | 0 |
| Illinois Central College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 0 | 0 |
| Illinois Central College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 0 | 0 |
| Illinois Central College | 0 | 0 | 0 |
| Date/Time: | September 16, 2023 - 4:00 PM |
|---|---|
| Location: | ICC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Dunn |

















































