| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Paci | Illinois Central College | 18 | 18 | 1608:00 | 26 | 1.46 | 87 | .770 | 10 | 4 | 4 | 2/1 |
| 2 | V Hennig | Lewis & Clark Community College | 17 | 17 | 1387:00 | 20 | 1.30 | 42 | .677 | 11 | 5 | 1 | 2/3 |
| 3 | L Krauss | Southwestern Illinois College | 15 | 14 | 1152:52 | 29 | 2.26 | 59 | .670 | 5 | 5 | 3 | 3/0 |
| 4 | D Ferraro | John Wood Community College | 15 | 14 | 1165:00 | 23 | 1.78 | 97 | .808 | 5 | 7 | 1 | 4/1 |
| 4 | S Goubely Dondaine | Heartland Community College | 15 | 15 | 1335:00 | 19 | 1.28 | 50 | .725 | 6 | 9 | 0 | 4/1 |
| 6 | M Adolehoume | Lincoln Trail College | 9 | 9 | 761:08 | 25 | 2.96 | 53 | .679 | 2 | 6 | 0 | 0/0 |
| 6 | H Litteken | Parkland College | 13 | 8 | 740:24 | 17 | 2.07 | 33 | .660 | 4 | 4 | 0 | 0/1 |
| 8 | T Ondongo | Parkland College | 12 | 9 | 683:00 | 14 | 1.84 | 37 | .725 | 4 | 3 | 1 | 1/1 |
| 9 | T Evers | Parkland College | 9 | 3 | 396:00 | 10 | 2.27 | 12 | .545 | 3 | 0 | 0 | 1/0 |
| 10 | W Meyer | Lewis & Clark Community College | 8 | 1 | 233:00 | 2 | 0.77 | 8 | .800 | 1 | 0 | 0 | 1/3 |
| 11 | B Hemminghaus | Southwestern Illinois College | 6 | 3 | 287:08 | 4 | 1.25 | 8 | .667 | 1 | 1 | 1 | 0/0 |
| 12 | L Villas Boas | John Wood Community College | 5 | 1 | 185:00 | 5 | 2.43 | 13 | .722 | 1 | 1 | 0 | 0/1 |
| 13 | J Carrera | Illinois Central College | 3 | 2 | 200:00 | 3 | 1.35 | 8 | .727 | 1 | 1 | 0 | 0/1 |
| 14 | B Zileno Da Silva | Lincoln Trail College | 2 | 0 | 48:52 | 3 | 5.53 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 15 | J Conger | Heartland Community College | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 15 | C Hubler | Southwestern Illinois College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |















































