#28 Linus Armbruster (D) - Illinois Central College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 1st 8 1st
Games started 20 1st 8 1st
Goals 0 70th 0 35th
Assists 0 77th 0 35th
Points 0 99th 0 53rd
Shots 3 85th 2 53rd
Shot Pct .000 65th .000 34th
Penalty kicks 0-0 16th 0-0 11th
Game-winning goals 0 36th 0 17th
Recent Results
Date Opponent/Event Result
Oct 17 Lincoln Trail College W, 2-1
Oct 21 at Indian Hills Community College T, 1-1
Oct 25 Harry S. Truman College L, 2-0
Oct 28 Southwestern Illinois College W, 3-1
Nov 1 at Lewis & Clark Community College W, 3-0
Nov 6 vs. Indian Hills Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # at Southern Illinois University - Edwardsville   - - - - - - - -
Aug 12 # at Marquette University   - - - - - - - -
Aug 15 # at Bradley University   - - - - - - - -
Aug 17 # Carl Sandburg College   - - - - - - - -
Aug 19 # at Illinois Wesleyan University   - - - - - - - -
Aug 23 St. Charles Community College W, 3-2 1 0 0 0 0 - 0-0 0
Aug 25 Iowa Lakes Community College W, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 Miami Dade College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 6 Southeastern Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 9 Jefferson College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 vs. Eastern Florida State College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 14 at Daytona State College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 19 at Malcolm X College W, 5-1 1 0 0 0 0 - 0-0 0
Sep 27 Lewis & Clark Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 Iowa Western Community College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 4 at Southwestern Illinois College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 7 at Lewis & Clark Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 at Lincoln Trail College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 14 Southwestern Illinois College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 17 Lincoln Trail College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 at Indian Hills Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 Harry S. Truman College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 28 Southwestern Illinois College W, 3-1 1 0 0 0 0 - 0-0 0
Nov 1 at Lewis & Clark Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 6 vs. Indian Hills Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .00 .00 .00 .15 .000 .10 .667
Total 20 20 .00 .00 .00 .15 .000 .10 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 0 0 0 3 .000 2 .667 3 0 0-0 0
Total 20 20 0 0 0 3 .000 2 .667 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .00 .00 .15 .000 .10 .667
Conference 8 8 .00 .00 .00 .25 .000 .25 1.000
Exhibition - - - - - - - - -
-
Home 11 11 .00 .00 .00 .18 .000 .09 .500
Away 7 7 .00 .00 .00 .14 .000 .14 1.000
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 11 11 .00 .00 .00 .18 .000 .18 1.000
Losses 5 5 .00 .00 .00 .20 .000 .00 .000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 .00 - .00 -
October 9 9 .00 .00 .00 .22 .000 .11 .500
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 0 0 3 .000 2 .667 3 0 0-0 0
Conference 8 8 0 0 0 2 .000 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 0 0 2 .000 1 .500 1 0 0-0 0
Away 7 7 0 0 0 1 .000 1 1.000 2 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 11 0 0 0 2 .000 2 1.000 3 0 0-0 0
Losses 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 0 0 0 - 0 - 3 0 0-0 0
October 9 9 0 0 0 2 .000 1 .500 0 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0