#22 Preston Schlichting (F) - Lewis & Clark Community College
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 92nd | 5 | 44th |
| Games started | - | - | - | - |
| Goals | 2 | 32nd | 0 | 44th |
| Assists | 0 | 88th | 0 | 40th |
| Points | 4 | 55th | 0 | 145th |
| Shots | 5 | 68th | 2 | 40th |
| Shot Pct | .400 | 13th | .000 | 43rd |
| Penalty kicks | 0-0 | 146th | 0-0 | 146th |
| Game-winning goals | 1 | 9th | 0 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Mineral Area College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at McKendree University | - | - | - | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Southeastern Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 30 | East Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coffeyville Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cowley County Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 # | Principia College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Jefferson College | W, 2-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 21 | at Lincoln Trail College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Lincoln Trail College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Parkland College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Southwestern Illinois College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Illinois Central College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | St. Louis Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 26 | Lincoln Trail College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Southwestern Illinois College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Harry S. Truman College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | .15 | .00 | .31 | .38 | .400 | .15 | .400 |
| Conference | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .22 | .00 | .44 | .44 | .500 | .22 | .500 |
| Away | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | - | .18 | .00 | .36 | .45 | .400 | .18 | .400 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | - | .29 | .00 | .57 | .43 | .667 | .29 | .667 |
| October | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Away | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| October | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |















































