#11 Miguel Souza (D) - Southwestern Illinois College

g
4
a
5
pts
13
gw
2
Player Stats
  Overall Conf
Games 18 29th - -
Games started 18 6th - -
Goals 4 16th - -
Assists 5 5th - -
Points 13 15th 0 137th
Shots 44 2nd - -
Shot Pct .091 65th - -
Penalty kicks 0-0 149th 0-0 147th
Game-winning goals 2 8th - -
Recent Results
Date Opponent/Event Result
Oct 1 Parkland College L, 2-1
Oct 5 East Central College L, 3-2
Oct 8 at Illinois Central College L, 4-0
Oct 15 Metropolitan Community College W, 4-1
Oct 18 at John Wood Community College W, 1-0
Oct 26 at Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Allen County Community College L, 2-0 1 0 0 0 7 .000 0-0 0
Aug 27 vs. State Fair Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 30 at St. Louis Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 2 at Kansas City Kansas Community College W, 2-1 1 1 1 3 0 - 0-0 0
Sep 3 vs. Johnson County Community College L, 7-0 1 0 0 0 3 .000 0-0 0
Sep 6 vs. Missouri Baptist University JV W, 3-1 - - - - - - - -
Sep 8 vs. Greenville University JV W, 2-0 - - - - - - - -
Sep 10 at Parkland College L, 4-1 1 0 1 1 2 .000 0-0 0
Sep 13 John Wood Community College L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 17 at Joliet Junior College W, 3-1 1 0 1 1 5 .000 0-0 0
Sep 18 at Illinois Valley Community College W, 3-1 1 1 0 2 7 .143 0-0 1
Sep 21 at Heartland Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 at State Fair Community College L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 29 Heartland Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 Parkland College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 5 East Central College L, 3-2 1 1 0 2 3 .333 0-0 0
Oct 8 at Illinois Central College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 15 Metropolitan Community College W, 4-1 1 1 1 3 3 .333 0-0 1
Oct 18 at John Wood Community College W, 1-0 1 0 1 1 2 .000 0-0 0
Oct 26 at Heartland Community College L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 10 10 .60 .00 1.20 .30 2.000 .30 1.000
2021-22 14 14 .50 .14 1.14 .00 - .00 -
2022-23 18 18 .22 .28 .72 2.44 .091 1.33 .545
Total 42 42 .40 .17 .98 1.12 .362 .64 .574
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 10 10 6 0 12 3 2.000 3 1.000 0 0 0-0 1
2021-22 14 14 7 2 16 0 - 0 - 0 0 0-0 3
2022-23 18 18 4 5 13 44 .091 24 .545 0 0 0-0 2
Total 42 42 17 7 41 47 .362 27 .574 0 0 0-0 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .22 .28 .72 2.44 .091 1.33 .545
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 5 5 .40 .20 1.00 2.20 .182 1.00 .455
Away 10 10 .20 .40 .80 2.10 .095 1.30 .619
Neutral 3 3 .00 .00 .00 4.00 .000 2.00 .500
-
Wins 6 6 .50 .67 1.67 3.17 .158 2.17 .684
Losses 12 12 .08 .08 .25 2.08 .040 .92 .440
-
August 3 3 .00 .00 .00 3.00 .000 2.00 .667
September 9 9 .22 .33 .78 2.67 .083 1.56 .583
October 6 6 .33 .33 1.00 1.83 .182 .67 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 4 5 13 44 .091 24 .545 0 0 0-0 2
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 1 5 11 .182 5 .455 0 0 0-0 1
Away 10 10 2 4 8 21 .095 13 .619 0 0 0-0 1
Neutral 3 3 0 0 0 12 .000 6 .500 0 0 0-0 0
-
Wins 6 6 3 4 10 19 .158 13 .684 0 0 0-0 2
Losses 12 12 1 1 3 25 .040 11 .440 0 0 0-0 0
-
August 3 3 0 0 0 9 .000 6 .667 0 0 0-0 0
September 9 9 2 3 7 24 .083 14 .583 0 0 0-0 1
October 6 6 2 2 6 11 .182 4 .364 0 0 0-0 1