#19 Fenton Scott (F) - John Wood Community College
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 67th | 1 | 23rd |
| Games started | 11 | 56th | 1 | 14th |
| Goals | 3 | 26th | 0 | 8th |
| Assists | 3 | 17th | 0 | 5th |
| Points | 9 | 25th | 0 | 176th |
| Shots | 15 | 14th | 2 | 4th |
| Shot Pct | .200 | 33rd | .000 | 8th |
| Penalty kicks | 0-0 | 179th | 0-0 | 174th |
| Game-winning goals | 1 | 16th | 0 | 3rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Southeastern Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | Hannibal Lagrange University | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Lincoln Trail College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Bryant & Stratton College (WI) | W, 9-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 29 | at Indian Hills Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Carl Sandburg College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Iowa Central Community College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Culver Stockton JV | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Heartland Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Illinois Central College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Southwestern Illinois College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Parkland College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Kankakee Community College | W, 4-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 23 | at Scott Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Greenville College JV | - | - | - | - | - | - | - | - | |
| Sep 30 | William Penn University JV | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Heartland Community College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Millikin University JV | W, 3-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | Parkland College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Oct 18 | at Culver Stockton JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Louis Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | .21 | .21 | .64 | 1.07 | .200 | 1.14 | 1.067 |
| Conference | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | 1.40 | 1.000 |
| Away | 8 | 5 | .13 | .13 | .38 | 1.00 | .125 | 1.00 | 1.000 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | 1.00 | - |
| - | |||||||||
| Wins | 4 | 4 | .75 | .75 | 2.25 | 2.00 | .375 | 2.50 | 1.250 |
| Losses | 9 | 6 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| - | |||||||||
| August | 2 | 1 | .50 | .50 | 1.50 | .50 | 1.000 | 1.00 | 2.000 |
| September | 8 | 6 | .13 | .13 | .38 | .88 | .143 | 1.38 | 1.571 |
| October | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | .75 | .429 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 3 | 9 | 15 | .200 | 16 | 1.067 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 3 | 9 | 8 | .375 | 10 | 1.250 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 6 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 1 | 1 | 3 | 7 | .143 | 11 | 1.571 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |















































