March 6, 2025 Frederick Community College at Danville Area Community College

(0-0)
10

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Frederick Community College | 0 | 3 | 1 | 0 | 4 | 2 | 10 | 12 | 3 |
| Danville Area Community College | 3 | 3 | 4 | 5 | 0 | 3 | 18 | 17 | 5 |
Box Score
Frederick Community College
Danville Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joelle Staub 3b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Piper Barnes ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leo Cline cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brianna Dehoff 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Raegan Miller 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaitlin Murphy p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Yockelson lf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hailey Zimmerman dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brooke Renninger c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Nora Rothermel rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Hull | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alondra Sidock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 10 | 3 | 6 | 0 |
Batting
2B:
Leo Cline
RBI:
Joelle Staub (2)
, Brianna Dehoff
, Raegan Miller
, Ava Yockelson (2)
, Hailey Zimmerman
, Brooke Renninger (3)
Sac:
Alondra Sidock
Baserunning
SB:
Kaitlin Murphy
, Ava Yockelson
Fielding
E:
Piper Barnes
, Ava Yockelson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gloria Richardson lf | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Pailei Cripe ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Acton 1b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kaylee Kline p | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
| Kenzie Fasig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Peal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin Gonski c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mia Herbert 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kennedy Highley cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kynedi Humphrey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Besser rf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kenley VanBibber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 18 | 17 | 13 | 2 | 0 | 0 |
Batting
2B:
Gloria Richardson
, Kaylee Kline
, Kennedy Highley
3B:
Gloria Richardson
HR:
Kaylee Kline (2)
RBI:
Gloria Richardson (2)
, Pailei Cripe
, Kaylee Kline (7)
, Marin Gonski
, Kennedy Highley (2)
Sac:
Pailei Cripe
, Kynedi Humphrey
Baserunning
SB:
Gloria Richardson (2)
, Pailei Cripe
, Molly Besser (2)
Fielding
E:
Alyssa Acton
, Kenzie Fasig
, Mia Herbert (2)
, Kenley VanBibber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Murphy (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Kaitlin Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Kline | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Fasig (W, 0-0) | 5.0 | 10 | 10 | 3 | 3 | 5 | 0 |
| Jocelyn Peal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Kenzie Fasig (33)
, Jocelyn Peal (5)
Other Information
| Location: | N. Myrtle Beach |
| Attendance: | 0 |




































































































































