May 9, 2025 Parkland College at Vincennes University

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Vincennes University | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 2 | 1 |
Box Score
Parkland College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Applegate ss | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Alex Schimmel 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adison Worthman lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michael Carrano Jr dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Gallegos 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Hisle rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Shuey 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln Cardwell c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dawson Magrini cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Boyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Bergman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Coursey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Guidici | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Patel | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 6 | 4 | 0 |
Batting
2B:
Dawson Magrini
RBI:
Will Applegate
Baserunning
SB:
Will Applegate
Fielding
E:
Alex Schimmel
, Andrew Gallegos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Douglas 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jevan Andrews cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Montgomery lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Carter Gricius 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corbin Napier dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yancey Edlin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble Johnson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Fessel c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Gross ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| JD Bowser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Hoyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 2 | 3 | 2 | 6 | 0 |
Batting
RBI:
Nate Montgomery (2)
, Carter Gricius
Baserunning
SB:
Bradyn Douglas (2)
, Jevan Andrews
, Carter Gricius
Fielding
E:
Bradyn Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Boyce | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cale Coursey (L, 3-4) | 3.1 | 0 | 2 | 2 | 2 | 2 | 0 |
| Alec Bergman | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 2 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Michael Boyce (6)
, Cale Coursey (14)
, Alec Bergman (14)
WP:
Cale Coursey
HBP:
Cale Coursey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JD Bowser (W, 6-5) | 6.1 | 5 | 1 | 1 | 3 | 4 | 0 |
| Jakob Hoyer | 2.2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
JD Bowser (28)
, Jakob Hoyer (13)
WP:
Jakob Hoyer
HBP:
JD Bowser
Other Information
| Location: | Lincoln Land |
| Attendance: | 0 |



























































































































