April 15, 2025 Kaskaskia College at Wabash Valley College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| Wabash Valley College | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | X | 9 | 10 | 1 |
Box Score
Kaskaskia College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Price rf | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Chase Lewis 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Michael Oates c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Conner Freeze 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Schlimme lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Well dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Bishop 2b/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Thompson ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Broadwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Saleh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gaddis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reaka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Elam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dornfeld | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 4 | 11 | 0 |
Batting
RBI:
Michael Oates
Baserunning
SB:
Parker Price
Fielding
E:
Parker Price
, Michael Oates
, Gage Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrico Veach ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| AJ Malzone c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Scheri lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Krew Bond cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jackson Wang rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ean Czech 2b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Argenis Lopez 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Owen Cornett dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drake DeFreitas 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bennett Holdener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Fugate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Arias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Kristall p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Silva | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Palinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Reiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Correa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kasen Parks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 6 | 7 | 7 | 0 |
Batting
2B:
AJ Malzone
, Argenis Lopez
HR:
Jack Scheri
RBI:
AJ Malzone (2)
, Jack Scheri
, Ean Czech (3)
Sac Fly:
Ean Czech
Baserunning
SB:
Krew Bond
, Drake DeFreitas
, Max Palinski
, Kasen Parks
Fielding
E:
Jackson Wang
DP:
Enrico Veach
, Ean Czech
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Broadwell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Reaka (L, 0-2) | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cody Fry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Nichols | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dillan Elam | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mason Robinson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Gaddis | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jack Hendrix | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Cam Saleh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bishop | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 9 | 7 | 7 | 7 | 1 |
Pitching
Batters faced:
Seth Broadwell (3)
, Ty Reaka (8)
, Cody Fry
, Kaden Nichols (5)
, Dillan Elam (8)
, Mason Robinson (4)
, Garrett Gaddis (4)
, Jack Hendrix (5)
, Cam Saleh (2)
, Gage Bishop (5)
WP:
Kaden Nichols
, Dillan Elam
, Jack Hendrix
HBP:
Ty Reaka (3)
, Dillan Elam
, Cam Saleh
, Gage Bishop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Holdener (W, 2-2) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Konner Quinn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brendan Mullin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Fugate | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jose Arias | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Kristall | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aidan Murphy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 4 | 11 | 0 |
Pitching
Batters faced:
Bennett Holdener (10)
, Konner Quinn (4)
, Brendan Mullin (4)
, Connor Fugate (7)
, Jose Arias (3)
, Parker Kristall (5)
, Aidan Murphy (3)
Other Information
| Location: | Mt Carmel, IL |
| Attendance: | 0 |



























































































































