February 25, 2024 Harper College at Lewis & Clark Community College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Harper College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Lewis & Clark Community College | 0 | 1 | 2 | 8 | X | 11 | 7 | 1 |
Box Score
Harper College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bisesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio DeBartolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Del Genio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Jusi rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Read cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Odeshoo c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Jensen 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kaleb Nelson 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cameron King dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Ratliff lf | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Derek Costilla ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brier VanEycke 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Birt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 0 | 4 | 0 | 2 | 10 | 16 |
Batting
2B:
Brian Jensen
Sac:
Cameron King
Fielding
E:
Derek Costilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayce Giddens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Muskopf dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaac Lemanski 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Williams lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jake Radosevich c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaxson Grubbs 1b | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Teagon Ciocarelli 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayden McGee ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason McMurray rf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Donte Miner cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Wielt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 11 | 7 | 8 | 8 | 2 | 0 |
Batting
2B:
Teagon Ciocarelli
, Mason McMurray
HR:
Jaxson Grubbs
, Mason McMurray
RBI:
Isaac Lemanski
, Jaxson Grubbs (4)
, Mason McMurray (3)
Sac:
Isaac Lemanski
Baserunning
SB:
Nick Williams
CS:
Isaac Lemanski
Fielding
E:
Donte Miner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jermaine Salcedo (L, 0-1) | 2.1 | 3 | 3 | 1 | 3 | 2 | 0 |
| Antonio DeBartolo | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Joey Woods | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joey Bisesi | 0.1 | 4 | 5 | 5 | 1 | 0 | 2 |
| Michael Del Genio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 7 | 11 | 9 | 8 | 2 | 2 |
Pitching
Batters faced:
Jermaine Salcedo (13)
, Antonio DeBartolo (6)
, Joey Woods
, Joey Bisesi (6)
, Michael Del Genio (2)
WP:
Joey Woods
HBP:
Antonio DeBartolo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Watts (W, 1-0) | 4.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Rayce Giddens | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Andrew Watts (18)
, Rayce Giddens (3)
Other Information
| Location: | Lloyd Hopkins Field |
| Attendance: | 0 |



























































































































