February 9, 2024 Parkland College at Lake Land College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| Lake Land College | 1 | 0 | 2 | 0 | 1 | 1 | X | 5 | 7 | 0 |
Box Score
Parkland College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Flanigan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Snell lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Marisca dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Filip c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Outlaw rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tylor Phommachanhom ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Bingman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carrano Jr. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Newman cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Elftmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Parmentier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 5 | 0 |
Batting
2B:
Jacob Filip
, Tylor Phommachanhom
, Scott Newman
RBI:
Tylor Phommachanhom
Fielding
E:
Ryan Snell
DP:
Tylor Phommachanhom
, Nate Bingman
, Michael Carrano Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Kannon Walker lf/p | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ian Farrell 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luca Mendez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moises Rosario dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Anderson c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Johnson 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dicky Gonzalez Jr. ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Knapp rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Benoit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 4 | 3 | 10 | 0 |
Batting
2B:
Kannon Walker
, Ian Farrell
RBI:
Kannon Walker
, Ian Farrell (2)
, Brandon Johnson
Baserunning
SB:
Kiefer Tarnoki
, Moises Rosario
, Brandon Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Bryan (L, 0-1) | 3.0 | 3 | 3 | 2 | 1 | 6 | 0 |
| Jaxon Christensen | 2.2 | 3 | 2 | 1 | 2 | 4 | 0 |
| Freddie Elftmann | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Sam Bryan
, Jaxon Christensen
, Freddie Elftmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Benoit (W, 1-0) | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Kannon Walker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Ben Benoit (24)
, Kannon Walker (3)
HBP:
Ben Benoit
Other Information
| Location: | Mattoon, IL |
| Attendance: | 0 |



























































































































