March 27, 2023 Vincennes University at Illinois Central College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 3 |
| Illinois Central College | 1 | 0 | 0 | 3 | 0 | 3 | X | 7 | 6 | 4 |
Box Score
Vincennes University
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Burdette 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kaden Elliott dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Evans 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Whitehead rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kobe Bartlett lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Long cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dale Coy 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mahkai Pelzer c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Hinton ss | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jace Parnin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 5 | 4 | 0 | 4 | 6 |
Batting
2B:
Ethan Burdette
, Kade Hinton
RBI:
Ethan Burdette
, Carter Whitehead
, Kade Hinton (2)
Sac:
Ethan Burdette
Baserunning
SB:
Colton Evans
, Carter Whitehead
, Colin Long
, Kade Hinton
Fielding
E:
Colton Evans
, Dale Coy
, Kade Hinton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Otten cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Durbin 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Heyder c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jackson Powell dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Porter ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kaleb Gauf 3b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ty Bishop 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Evans rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Doty lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 2 | 7 | 0 |
Batting
2B:
Josh Heyder (2)
3B:
Beau Durbin
RBI:
Beau Durbin
, Josh Heyder (3)
, Kaleb Gauf
, Matt Evans
Fielding
E:
Josh Heyder
, Cam Porter
, Kaleb Gauf (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Parnin | 3.2 | 2 | 4 | 2 | 2 | 4 | 0 |
| Caleb Moore | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Xavier Hart (L, 1-2) | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 7 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Jace Parnin (21)
, Caleb Moore (6)
, Xavier Hart (5)
WP:
Xavier Hart
HBP:
Jace Parnin (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Johnson | 5.0 | 3 | 3 | 1 | 0 | 3 | 0 |
| Gavin Thompson | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 5 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Carson Johnson (23)
, Gavin Thompson (9)
HBP:
Carson Johnson (3)
Other Information
| Location: | East Peoria, IL |
| Stadium: | Thome Field |
| Attendance: | 78 |



























































































































