March 15, 2023 Danville Area Community College at Lake Land College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danville Area Community College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 10 | 13 | 1 |
| Lake Land College | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 14 | 7 |
Box Score
Danville Area Community College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Elsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reston Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rance Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenseth Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodi Winge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kirchenstien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Bacus 2b | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kody Morton ss | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Adam Evans c | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Ruch 1b | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nathan Edders rf | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Drew Pinkston 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Lee dh | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Lucus Forbes lf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Brennon Reed cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mason Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 8 | 5 | 12 | 0 |
Batting
2B:
Brock Bacus
, Kody Morton
, Adam Evans
, Isaiah Ruch
RBI:
Brock Bacus
, Kody Morton
, Adam Evans
, Isaiah Ruch
, Nathan Edders
, Jacob Lee (2)
, Lucus Forbes
Sac Fly:
Nathan Edders
Baserunning
SB:
Kody Morton
, Adam Evans
, Brennon Reed
Fielding
E:
Brock Bacus
DP:
Brock Bacus
, Kody Morton (2)
, Isaiah Ruch (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gehrke ss | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ian Farrell 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moises Rosario lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jason Brulport 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sam Fagan dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Fornero 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Coartney rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Lacy c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Nagel cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brendan Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hotze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wombles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Sullivan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Owen Anderson | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Axel Santana | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Moore | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 11 | 14 | 11 | 6 | 6 | 0 |
Batting
2B:
Nathan Gehrke
, Ian Farrell
, Owen Anderson
HR:
Jude Sullivan
RBI:
Nathan Gehrke (3)
, Moises Rosario (2)
, Jason Brulport
, Cameron Nagel
, Jude Sullivan (2)
, Owen Anderson (2)
Sac:
Cameron Nagel
Baserunning
CS:
Moises Rosario
Fielding
E:
Nathan Gehrke (2)
, Anthony Fornero (4)
, Brendan Whalen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Elsbury | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenseth Johns | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Owen Kirchenstien | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Bunnell | 1.0 | 4 | 5 | 2 | 1 | 1 | 0 |
| Nick Krueger | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brodi Winge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reston Morehouse | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rance Bryant | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ben Dickerson (L, 0-1) | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8.2 | 14 | 11 | 8 | 6 | 6 | 0 |
Pitching
Batters faced:
Logan Elsbury (4)
, Kenseth Johns (5)
, Owen Kirchenstien (3)
, Matt Bunnell (9)
, Nick Krueger (4)
, Brodi Winge (4)
, Reston Morehouse (4)
, Rance Bryant (7)
, Ben Dickerson (6)
WP:
Brodi Winge
HBP:
Kenseth Johns
, Matt Bunnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Whalen | 4.1 | 3 | 2 | 1 | 2 | 4 | 0 |
| Logan Wombles | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ben Benoit | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Kayden Althoff | 0.2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Seth Hotze (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 4 | 5 | 12 | 0 |
Pitching
Batters faced:
Brendan Whalen
, Logan Wombles
, Ben Benoit
, Kayden Althoff
, Seth Hotze
WP:
Seth Hotze
HBP:
Ben Benoit
Other Information
| Location: | Mattoon,IL |
| Attendance: | 0 |



























































































































