May 15, 2022 Olney Central College at Wabash Valley College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 2 |
| Wabash Valley College | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | X | 9 | 14 | 2 |
Box Score
Olney Central College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Gibbs 2b | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Makaii Stoner cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cole Gober rf | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Devyn Rivers 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Sutherlin 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| John Codner lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Marx c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Drew Dillon dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Stevenson ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brayden Childress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kuhns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Genier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wagy | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Grant Hershberger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 7 | 11 | 7 | 5 | 9 | 0 |
Batting
2B:
Will Gibbs (2)
, Nick Sutherlin
HR:
Alex Marx
RBI:
Makaii Stoner
, Cole Gober (3)
, Nick Sutherlin
, Alex Marx
, Noah Wagy
Baserunning
CS:
Drew Dillon
Fielding
E:
Dane Stevenson (2)
DP:
Cole Gober
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradke Lohry ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan McCoy 1b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jonathan Hogart rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brian Kalmer 3b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Daleen Adderly dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Myles Austin cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Koszewski lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Knox Preston c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Sitzman 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Timmerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Crabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Phillipe Langevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 14 | 9 | 4 | 5 | 0 |
Batting
2B:
Brian Kalmer
, Mike Koszewski (2)
, Knox Preston
HR:
Ryan McCoy
, Brian Kalmer
RBI:
Ryan McCoy
, Jonathan Hogart (2)
, Brian Kalmer (4)
, Mike Koszewski
, Knox Preston
Sac Fly:
Jonathan Hogart
Baserunning
SB:
Bradke Lohry
, Ryan McCoy
Fielding
E:
Mike Koszewski
, Josh Timmerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Childress | 3.2 | 9 | 6 | 3 | 0 | 1 | 1 |
| Luke Genier (L, 3-2) | 2.2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Kaden Wise | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Josh Kuhns | 1.1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 11 | 9 | 6 | 3 | 6 | 1 |
Pitching
Batters faced:
Brayden Childress (22)
, Luke Genier (11)
, Kaden Wise (3)
, Josh Kuhns (4)
WP:
Brayden Childress
, Luke Genier
HBP:
Luke Genier (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Timmerman | 3.2 | 5 | 3 | 2 | 0 | 1 | 0 |
| Jacob Frost | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Isaac Crabb (W, 3-0) | 3.0 | 3 | 2 | 1 | 2 | 3 | 1 |
| Louis Phillipe Langevin (Sv, 4) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 5 | 9 | 1 |
Pitching
Batters faced:
Josh Timmerman (15)
, Jacob Frost (5)
, Isaac Crabb (14)
, Louis Phillipe Langevin (8)
HBP:
Josh Timmerman
Other Information
| Location: | Mt Carmel, IL |
| Attendance: | 500 |
| Weather: | |



























































































































