May 8, 2022 Parkland College at Vincennes University

(24-17-1, 13-11-1)
4

(22-26, 12-14)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 2 |
| Vincennes University | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Box Score
Parkland College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACKSON BLEMLER 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| COLE EVANS cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEENAN TAYLOR 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACKSON MOFFAT dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| NICK GREGORY lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| AUSTIN GOMM ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| JADEN LAMOTHE 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| TYLER HERRON c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| JIMMY RYBARCZYK rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MICHAEL SHARMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCKER SHALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX PIPES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 1 | 8 | 0 |
Batting
2B:
NICK GREGORY (2)
HR:
JADEN LAMOTHE
RBI:
AUSTIN GOMM
, JADEN LAMOTHE (2)
, TYLER HERRON
Baserunning
SB:
TYLER HERRON
Fielding
E:
KEENAN TAYLOR (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Burdette 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Colin Long cf | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Peyton Lane ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colton Evans lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor VanLannen p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luke Osborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Coy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Roth 3b | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Josiah Sizemore rf | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Will Egger c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kobe Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 3 | 4 | 6 |
Batting
2B:
Colin Long
, Colton Evans
3B:
Jordan Roth
RBI:
Colin Long
, Connor VanLannen
, Jordan Roth (2)
, Josiah Sizemore (2)
Baserunning
SB:
Connor VanLannen (2)
Fielding
E:
Kobe Bartlett
DP:
Ethan Burdette
, Peyton Lane
, Dale Coy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MICHAEL SHARMAN (L, 5-2) | 4.2 | 9 | 6 | 5 | 2 | 3 | 0 |
| TUCKER SHALLEY | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| ALEX PIPES | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 10 | 7 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
MICHAEL SHARMAN (26)
, TUCKER SHALLEY (10)
, ALEX PIPES (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor VanLannen (W, 5-4) | 7.0 | 6 | 3 | 3 | 1 | 7 | 1 |
| Braedon Nichols | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Osborn (Sv, 5) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Connor VanLannen (27)
, Braedon Nichols
, Luke Osborn (8)
WP:
Connor VanLannen
HBP:
Connor VanLannen
Other Information
| Location: | Jerry Blemker Field |
| Attendance: | 72 |
| Duration: | 2:45 |
| Umpires: | Home plate - Dave , First base - Martin |
| Weather: | |



























































































































