April 15, 2022 Spoon River College at Parkland College

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Parkland College | 0 | 1 | 0 | 3 | 3 | 5 | X | 12 | 12 | 0 |
Box Score
Spoon River College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Pequette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Walters | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eddie Saner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwayne Daggs | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mark Garcia | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeremy McGuigan | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Toenjes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Laurie | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Noah Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Allgeyer | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 31 | 3 | 10 | 3 | 0 | 5 | 0 |
Batting
2B:
Trever Walters
, Mark Garcia
, Jacob Allgeyer
RBI:
Cole Laurie (2)
, Jacob Allgeyer
Baserunning
SB:
Cole Laurie (2)
, Noah Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACKSON BLEMLER 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| AUSTIN GOMM ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| COLE EVANS cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| KEENAN TAYLOR 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| NICK GREGORY lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| TYLER HERRON c | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| JACKSON MOFFAT 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| JOSE LARA JR. rf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| JIMMY RYBARCZYK dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| MICHAEL SHARMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAYDEN GIBSON | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 12 | 4 | 4 | 0 |
Batting
2B:
COLE EVANS
, KEENAN TAYLOR (2)
, NICK GREGORY
, JOSE LARA JR.
RBI:
JACKSON BLEMLER
, AUSTIN GOMM
, KEENAN TAYLOR
, NICK GREGORY (4)
, JOSE LARA JR. (3)
, JAYDEN GIBSON (2)
Baserunning
SB:
TYLER HERRON
, JACKSON MOFFAT
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Pequette (L, 2-4) | 4.2 | 6 | 6 | 6 | 2 | 3 | 0 |
| Lukas Goforth | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nick Rodriguez | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 12 | 12 | 4 | 4 | 0 |
Pitching
Batters faced:
Ethan Pequette
, Lukas Goforth
, Nick Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MICHAEL SHARMAN (W, 5-1) | 7.0 | 10 | 3 | 3 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
MICHAEL SHARMAN (31)
Other Information
| Location: | Champaign, IL |
| Attendance: | 0 |
| Weather: | |



























































































































