April 9, 2022 Lincoln Land Community College at Illinois Central College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Land Community College | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 | 6 | 4 |
| Illinois Central College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Box Score
Lincoln Land Community College
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Thoroman cf | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Jake Curtis 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jayden Myren ss | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| Ian Benner rf | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Drew Ezard 1b | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Luke Kracik 3b | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Will Rohlk dh | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Zach Brewer c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nathan Walker lf | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Riley Bradshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 8 | 7 | 19 |
Batting
2B:
Jake Curtis
RBI:
Grant Thoroman
, Jayden Myren
, Drew Ezard
, Luke Kracik (2)
, Zach Brewer
Baserunning
SB:
Grant Thoroman (2)
, Jayden Myren
CS:
Ian Benner
Fielding
E:
Grant Thoroman (2)
, Ian Benner
, Luke Kracik
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coltin Quagliano ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Max Jones 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Nofsinger dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Evan Pogioli 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Burge rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Gauf 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Reed lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackson Powell c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Otten cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colin Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Brecklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ulrich | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 2 | 9 | 0 |
Batting
2B:
Ben Nofsinger
RBI:
Coltin Quagliano (2)
Sac Fly:
Coltin Quagliano
Fielding
E:
Jackson Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Bradshaw (W, 2-2) | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 |
| Drew Lenz | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Riley Bradshaw (24)
, Drew Lenz (6)
WP:
Riley Bradshaw (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Bauer | 3.0 | 3 | 2 | 2 | 6 | 4 | 0 |
| Bryce Brecklin (L, 0-2) | 4.0 | 3 | 5 | 4 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 7 | 6 | 8 | 7 | 0 |
Pitching
Batters faced:
Colin Bauer
, Bryce Brecklin
WP:
Colin Bauer
HBP:
Bryce Brecklin (3)
Other Information
| Location: | East Peoria, IL |
| Stadium: | Thome Field |
| Attendance: | 187 |
| Weather: | |



























































































































