March 26, 2022 Southwestern Illinois College at Southeastern Illinois College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Southeastern Illinois College | 0 | 4 | 0 | 0 | 1 | 0 | X | 5 | 7 | 2 |
Box Score
Southwestern Illinois College
Southeastern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Rowald dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Melvin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Maloney ss | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Chris Akers c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Turner Doran 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Kossina 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyson Mickie cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Collier rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Murphy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Funneman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nake Hokanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Haake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Biermann | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grayson Udombon | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dom Ferrari | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Couch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 7 | 0 | 5 | 8 | 0 |
Baserunning
SB:
Tyson Mickie
Fielding
E:
Mike Maloney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Beausoleil lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reece Davis 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Javie Beal 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| TJ Williams rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryant Byrd dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennon Williams 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrett Dennis c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vinny Rushing ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Kassel cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Riley Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 4 | 8 | 0 |
Batting
2B:
Javie Beal
, Brennon Williams
3B:
Ryan Kassel
RBI:
Reece Davis
, Brennon Williams
, Garrett Dennis
, Ryan Kassel (2)
Baserunning
CS:
Ryan Kassel
Fielding
E:
Reece Davis
, Vinny Rushing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Funneman (L, 0-2) | 1.2 | 4 | 4 | 2 | 2 | 3 | 0 |
| Nake Hokanson | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Mitchell Haake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Lane Funneman (13)
, Nake Hokanson (13)
, Mitchell Haake (4)
HBP:
Lane Funneman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Harris (W, 5-1) | 5.0 | 3 | 0 | 0 | 3 | 5 | 0 |
| Corbin Hayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francisco Paradis | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Riley Harris (23)
, Corbin Hayden (4)
, Francisco Paradis (5)
Other Information
| Location: | SIC |
| Attendance: | 0 |
| Weather: | |



























































































































