March 20, 2022 Vincennes University at Spoon River College

(0-0)
18

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 0 | 3 | 3 | 7 | 1 | 3 | 1 | 18 | 17 | 3 |
| Spoon River College | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 10 | 16 | 3 |
Box Score
Vincennes University
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Burdette 2b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Colin Long cf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Peyton Lane ss | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Colton Evans 3b | 4 | 5 | 3 | 3 | 1 | 0 | 0 |
| Connor VanLannen dh | 5 | 2 | 3 | 1 | 1 | 1 | 2 |
| Kaden Elliott lf | 3 | 3 | 3 | 4 | 1 | 0 | 1 |
| Dale Coy 1b | 2 | 1 | 1 | 2 | 3 | 0 | 2 |
| Josiah Sizemore rf | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Noah Clark c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kestler Harbuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Egger | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Totals | 34 | 18 | 17 | 16 | 10 | 4 | 12 |
Batting
2B:
Colin Long
, Peyton Lane
, Colton Evans
, Connor VanLannen (2)
, Kaden Elliott (2)
HR:
Colton Evans
RBI:
Ethan Burdette
, Colin Long (2)
, Peyton Lane (2)
, Colton Evans (3)
, Connor VanLannen
, Kaden Elliott (4)
, Dale Coy (2)
, Will Egger
Sac Fly:
Ethan Burdette
, Kaden Elliott
Baserunning
SB:
Colton Evans (2)
, Connor VanLannen
, Josiah Sizemore
CS:
Dale Coy
Fielding
E:
Ethan Burdette
, Colton Evans
, Kaden Elliott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bogdanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Wickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Eskridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Walters | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bradley Miller | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Mark Garcia | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jeremy McGuigan | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ben Fricke | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Buduris | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jack Toenjes | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Laurie | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jacob Allgeyer | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| Totals | 36 | 10 | 16 | 10 | 5 | 4 | 0 |
Batting
2B:
Bradley Miller (2)
, Jeremy McGuigan
, Ben Fricke
, Cole Laurie
3B:
Cole Laurie
, Jacob Allgeyer
HR:
Trever Walters
, Sam Buduris
RBI:
Trever Walters
, Bradley Miller
, Mark Garcia
, Ben Fricke
, Sam Buduris (3)
, Jack Toenjes
, Cole Laurie
, Jacob Allgeyer
Baserunning
SB:
Cole Laurie (3)
CS:
Trever Walters
Fielding
E:
Trever Walters
, Ben Fricke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kestler Harbuck | 1.2 | 8 | 8 | 7 | 1 | 4 | 1 |
| Kobe Bartlett (W, 2-0) | 3.1 | 4 | 1 | 1 | 3 | 1 | 1 |
| Braedon Nichols | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 10 | 8 | 5 | 5 | 2 |
Pitching
Batters faced:
Kestler Harbuck (15)
, Kobe Bartlett (16)
, Braedon Nichols (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Bogdanic (L, 3-1) | 3.0 | 7 | 7 | 5 | 1 | 2 | 0 |
| Tory Wickman | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| Stephen Eskridge | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nick Rodriguez | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 5.2 | 11 | 14 | 11 | 7 | 4 | 0 |
Pitching
Batters faced:
Alex Bogdanic
, Tory Wickman
, Stephen Eskridge
, Nick Rodriguez
Other Information
| Location: | Canton |
| Attendance: | 0 |
| Weather: | |



























































































































