March 14, 2022 Olney Central College at Millikin

9
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 9 | 10 | 0 |
| Millikin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Olney Central College
Millikin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Dillon lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Codner cf | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Cole Gober dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Luke Genier 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Noah Wagy rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dane Stevenson ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Camden Cowger 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Harris 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fred Fernandez c | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Payton Dennison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Duenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade St. Ledger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Stevens | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 11 | 10 | 6 | 5 | 8 | 0 |
Batting
2B:
Drew Dillon
, Cole Gober
, Dane Stevenson
, Fred Fernandez
3B:
John Codner
, Cole Gober
, Noah Wagy
RBI:
Drew Dillon
, John Codner
, Cole Gober
, Dane Stevenson
, Nolan Harris
, Fred Fernandez
Sac Fly:
Luke Genier
, Dane Stevenson
, Nolan Harris
Baserunning
SB:
Cole Gober (2)
, Dane Stevenson (2)
CS:
Drew Dillon
, John Codner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Dennison (W, 2-0) | 3.2 | 4 | 4 | 4 | 3 | 4 | 0 |
| Kade St. Ledger | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zach Duenas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Payton Dennison (18)
, Kade St. Ledger (10)
, Zach Duenas (3)
WP:
Payton Dennison (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Decatur, IL |
| Attendance: | 0 |
| Weather: | |



























































































































