March 7, 2022 Danville Area Community College at Penn State Hazleton

(0-0)
14
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Danville Area Community College | 0 | 4 | 3 | 0 | 3 | 3 | 1 | 14 | 13 | 2 |
| Penn State Hazleton | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 11 | 0 | 0 |
Box Score
Danville Area Community College
Penn State Hazleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Rizor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody McCarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Spear 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dustin Dupont c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jackson Micheels dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Mote 3b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kyle Bartman ss | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Noah Laurent cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Angel Lobo rf | 3 | 3 | 2 | 5 | 1 | 0 | 0 |
| Isaiah Ruch 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jaden Miller lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cole Carnahan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennan Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 14 | 13 | 13 | 4 | 8 | 0 |
Batting
HR:
Kyle Bartman
, Angel Lobo (2)
, Isaiah Ruch
, Jaden Miller
RBI:
Jacob Spear
, Dustin Dupont
, Kyle Bartman (3)
, Angel Lobo (5)
, Isaiah Ruch (2)
, Jaden Miller
Baserunning
SB:
Dustin Dupont
, Jacob Mote (2)
, Kyle Bartman
, Noah Laurent
, Angel Lobo
, Jaden Miller
Fielding
E:
Jacob Spear (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Rizor | 4.1 | 9 | 10 | 7 | 4 | 7 | 1 |
| Jaylen Decker (W, 1-0) | 1.2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Kody McCarley (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 11 | 7 | 7 | 10 | 1 |
Pitching
Batters faced:
Alex Rizor (26)
, Jaylen Decker (10)
, Kody McCarley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken |
| Attendance: | 0 |
| Weather: | |



























































































































