February 12, 2022 Frontier Community College at Hinds Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hinds Community College | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 1 |
Box Score
Frontier Community College
Hinds Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaycob Lachance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Godbold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Ehmke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Burwash 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Camden Colman dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mack Turley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Martinez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Tencza 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mael Zan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shane Taylor cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Black rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colson Perry c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 3 | 7 | 0 |
Batting
2B:
Camden Colman
, Mael Zan
Fielding
DP:
Eli Burwash
, Mack Turley
, Eli Tencza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Bihm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Williams rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyree Carr cf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Vantrel Reed 2b | 2 | 1 | 1 | 3 | 1 | 0 | 3 |
| Cole Smith 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Reed Kellum c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Josh Rodriguez lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Connor Chisolm dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clayton Thurman 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Gavin Mink ss | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 30 | 8 | 12 | 6 | 2 | 2 | 17 |
Batting
2B:
Justin Williams
HR:
Vantrel Reed
, Josh Rodriguez
RBI:
Tyree Carr (2)
, Vantrel Reed (3)
, Josh Rodriguez
GIDP:
Reed Kellum
Baserunning
SB:
Justin Williams
, Tyree Carr
Fielding
E:
Vantrel Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaycob Lachance (L, 0-1) | 1.1 | 5 | 6 | 6 | 0 | 0 | 2 |
| Aric Ehmke | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cody Godbold | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Tony Manzano | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.2 | 12 | 8 | 8 | 2 | 3 | 2 |
Pitching
Batters faced:
Jaycob Lachance (10)
, Aric Ehmke (8)
, Cody Godbold (12)
, Tony Manzano (6)
WP:
Cody Godbold
, Tony Manzano
HBP:
Jaycob Lachance
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Bihm (W, 2-0) | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Connor Nation | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Gage Bihm (23)
, Connor Nation (4)
Other Information
| Location: | Raymond, MS |
| Attendance: | 0 |
| Weather: | |



























































































































