April 10, 2021 Vincennes University at Ivy Tech Community College Northeast

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 3 |
| Ivy Tech Community College Northeast | 0 | 0 | 2 | 1 | 2 | 0 | X | 5 | 13 | 1 |
Box Score
Vincennes University
Ivy Tech Community College Northeast
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Long cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trent Weiss 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Lane ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Macaine Claycomb 1b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nate McVaigh dh | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Isaac Lane rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryne Wheeler c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devon Rodgers lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Flock 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Steimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor VanLannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Ruggles | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 12 | 3 | 1 | 11 | 0 |
Batting
2B:
Colin Long
, Ryne Wheeler
HR:
Macaine Claycomb
RBI:
Peyton Lane
, Macaine Claycomb (2)
Sac:
Trent Weiss
GIDP:
Isaac Lane
Fielding
E:
Trent Weiss
, Max Flock
, Sam Steimel
DP:
Trent Weiss
, Peyton Lane
, Macaine Claycomb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Douglas 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Dockery 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Grant Lashure c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jaimen Albizu ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Grant Hershberger 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joel Deakins rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tahir Muelens dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Hapner lf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brooks Miller cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ian Schilling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 13 | 4 | 2 | 3 | 9 |
Batting
2B:
Grant Lashure
, Jaimen Albizu
RBI:
Grant Lashure (2)
, Joel Deakins
, Cole Hapner
GIDP:
Cole Hapner
Baserunning
SB:
Jaimen Albizu
, Joel Deakins
, Cole Hapner
CS:
Brady Dockery
, Grant Lashure
Fielding
E:
Grant Hershberger
DP:
Wyatt Douglas
, Jaimen Albizu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Steimel (L, 2-6) | 4.1 | 9 | 5 | 5 | 2 | 1 | 0 |
| Connor VanLannen | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Sam Steimel (24)
, Connor VanLannen (8)
WP:
Sam Steimel
HBP:
Connor VanLannen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Schilling (W, 1-0) | 7.0 | 12 | 4 | 3 | 1 | 11 | 1 |
| Totals | 7.0 | 12 | 4 | 3 | 1 | 11 | 1 |
Pitching
Batters faced:
Ian Schilling (35)
HBP:
Ian Schilling
Other Information
| Location: | Ash Center |
| Attendance: | 0 |
| Weather: | |



























































































































