April 6, 2021 John A. Logan College at Lake Land College

(0-0)
15

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John A. Logan College | 0 | 1 | 3 | 3 | 2 | 0 | 6 | 15 | 16 | 3 |
| Lake Land College | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 16 | 15 | 2 |
Box Score
John A. Logan College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Heckert 2b | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| Drew Winters lf | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Cody Jansen c | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Anthony Herron Jr dh | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Sam Mickels 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Robby Taul ss | 3 | 0 | 3 | 3 | 2 | 0 | 0 |
| Jason Hodges rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Langston 3b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Grant Trinkle cf | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| Tommy Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Henninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Forneris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Herold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Hemmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Christman | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Tommy Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Henry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brant Voth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 15 | 16 | 13 | 6 | 8 | 10 |
Batting
2B:
Cody Jansen
, Robby Taul
, Grant Trinkle
HR:
Tyler Heckert
, Drew Winters
, Cole Christman
RBI:
Tyler Heckert
, Drew Winters
, Cody Jansen
, Anthony Herron Jr
, Robby Taul (3)
, Cameron Langston
, Jack Ellis
, Cole Christman (4)
Baserunning
SB:
Cody Jansen
, Grant Trinkle
Fielding
E:
Grant Trinkle (2)
, Tommy Woods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Kiolbossa 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Oliver Dunn ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Keegan Garis 3b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Isaiah Hart lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andrew Erickson c | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lukas Broske dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jason Brulport 1b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Keagan Brady rf | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Jacob Spitz cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wildiomar Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Lohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Laughhunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 16 | 15 | 15 | 6 | 7 | 0 |
Batting
2B:
Oliver Dunn
, Isaiah Hart
, Andrew Erickson
, Lukas Broske
HR:
Lukas Broske
, Keagan Brady (2)
RBI:
Oliver Dunn (2)
, Keegan Garis (2)
, Isaiah Hart
, Andrew Erickson
, Lukas Broske (3)
, Keagan Brady (5)
, Gunner Laughhunn
Sac:
Jacob Spitz
Fielding
E:
Oliver Dunn
, Jacob Spitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Ray | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Nate Thomas | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mitchel Hemmen | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ben Thompson | 2.0 | 3 | 3 | 3 | 2 | 4 | 1 |
| Cooper Herold | 1.0 | 3 | 5 | 5 | 2 | 2 | 1 |
| Tommy Henninger | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Johnathan Forneris (L, 1-2) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 15 | 16 | 13 | 6 | 8 | 3 |
Pitching
Batters faced:
Tommy Ray (6)
, Nate Thomas (7)
, Mitchel Hemmen (5)
, Ben Thompson (11)
, Cooper Herold (8)
, Tommy Henninger (4)
, Johnathan Forneris (3)
WP:
Tommy Henninger
HBP:
Nate Thomas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wildiomar Roman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Wildiomar Roman
Other Information
| Location: | Matoon, IL |
| Attendance: | 0 |
| Weather: | |



























































































































