March 20, 2021 John A. Logan College at Frontier Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John A. Logan College | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 1 |
| Frontier Community College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Box Score
John A. Logan College
Frontier Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Heckert 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Drew Winters lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Jansen c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Herron Jr dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sam Mickels 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Langston 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jason Hodges cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Henry rf | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robby Taul ss | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mitchel Hemmen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Henninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Trinkle | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cole Christman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 5 | 5 | 1 | 6 | 7 |
Batting
RBI:
Tyler Heckert (2)
, Anthony Herron Jr
, Cameron Langston
, Robby Taul
Sac:
Robby Taul
GIDP:
Anthony Herron Jr
Baserunning
SB:
Drew Winters
, Sam Mickels
, Robby Taul
, Grant Trinkle
Fielding
E:
Ben Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Taylor rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tommy Giarola 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Rasbury lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carlos Martinez ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alex Thornberry dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Alecia 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jose Montanez c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eli Tencza 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Camron Yeldell cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mael Zan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 7 | 4 | 4 | 10 | 0 |
Batting
2B:
Eli Tencza
3B:
Cole Rasbury
HR:
Bradley Taylor
, Carlos Martinez
RBI:
Bradley Taylor
, Carlos Martinez (2)
, Emanuel Alecia
Baserunning
SB:
Cole Rasbury
, Carlos Martinez
, Robert Rodriguez
Fielding
E:
Carlos Martinez
DP:
Tommy Giarola
, Carlos Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchel Hemmen | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 |
| Tommy Henninger | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Ben Thompson (W, 2-0) | 4.1 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 10 | 2 |
Pitching
Batters faced:
Mitchel Hemmen (6)
, Tommy Henninger (10)
, Ben Thompson (16)
HBP:
Tommy Henninger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Freddie Martinez (L, 0-1) | 4.2 | 5 | 5 | 3 | 1 | 4 | 0 |
| Andrew Fifer | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tony Manzano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Freddie Martinez (22)
, Andrew Fifer (8)
, Tony Manzano (3)
HBP:
Freddie Martinez (2)
, Andrew Fifer (2)
Other Information
| Location: | Marion, IL |
| Attendance: | 0 |
| Weather: | |



























































































































