March 14, 2021 Southwestern Illinois College at John A. Logan College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| John A. Logan College | 0 | 0 | 0 | 5 | 0 | 1 | X | 6 | 7 | 1 |
Box Score
Southwestern Illinois College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NATE HOKANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNER WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE GASSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY URSO dh | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| COLIN BERTSCH 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JALEN JONES ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| JACK YSURSA 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| HUNTER GRUPE rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| MICHAEL GOEHRIG c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| JACOB MOTE 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| MARTY SCHMITTLER lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRAXTON TURNER cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 23 | 1 | 4 | 1 | 8 | 12 | 0 |
Batting
HR:
BRAXTON TURNER
RBI:
BRAXTON TURNER
Fielding
E:
JACK YSURSA (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Trinkle cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tyler Heckert ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drew Winters lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cody Jansen dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Herron Jr 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole Christman c | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tommy Woods 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carey 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jason Hodges rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hunter Hoopes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Tague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 2 | 8 | 5 |
Batting
2B:
Cole Christman
RBI:
Grant Trinkle
, Anthony Herron Jr
, Cole Christman (2)
, Michael Carey
, Jason Hodges
Baserunning
SB:
Tyler Heckert
, Drew Winters
, Cody Jansen
, Will Holland
Fielding
E:
Tyler Heckert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NATE HOKANSON (L, 0-0) | 3.2 | 4 | 5 | 0 | 1 | 5 | 0 |
| LUKE GASSER | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| CONNER WILKINSON | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
NATE HOKANSON (18)
, LUKE GASSER (6)
, CONNER WILKINSON (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Hoopes | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Cole Tague (W, 1-0) | 2.0 | 1 | 1 | 1 | 3 | 3 | 1 |
| Ben Thompson | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 7 | 12 | 1 |
Pitching
Batters faced:
Hunter Hoopes (15)
, Cole Tague (9)
, Ben Thompson (8)
WP:
Ben Thompson
HBP:
Hunter Hoopes (2)
Other Information
| Location: | Rent One Stadium |
| Attendance: | 0 |
| Weather: | |



























































































































