Official Volleyball Box Score
Spoon River College at. Kankakee Community C
9/13/2025 at 1:00 PM @ Madison, WI

Spoon River College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Landry Smith........ * 4 6 2 23 .174 1 3 1 2 15 0 0 0 0 9.0
6 Olivia Miller....... * 4 0 1 4 -.250 24 1 0 0 7 0 0 0 0 1.0
7 Kolette Slough...... 4 1 2 16 -.062 0 0 0 0 1 1 1 0 0 2.5
8 Tiffany Wilson...... * 4 5 5 18 .000 0 0 2 0 1 1 1 0 0 6.5
9 Bella Archdale...... 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
10 Adeline Briggs...... * 4 9 3 28 .214 0 4 3 0 12 0 0 0 0 13.0
12 Josie Hoagland...... 4 0 0 3 .000 6 3 1 0 21 0 0 0 0 3.0
13 Chloe Heath......... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Brylee Lawson....... * 4 10 1 20 .450 0 0 0 0 0 0 1 0 0 10.5
22 Addyson Clark....... * 4 6 1 15 .333 6 4 3 0 7 0 1 0 0 10.5
23 Gianna Romero....... 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 16 134 .172 38 15 10 2 70 2 4 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 33 -.061
2 10 5 32 .156
3 16 3 33 .394
4 10 3 36 .194
SET SCORES 1 2 3 4 TEAM RECORDS
Spoon River College. (3) 25 18 25 25
Kankakee Community College (1) 21 25 11 17
Kankakee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Martina Rivolta..... * 4 1 0 6 .167 36 1 1 0 1 0 0 0 0 2.0
3 Maddie Casino....... * 4 3 2 12 .083 0 0 0 4 2 0 0 0 0 3.0
8 Libby Green......... * 4 10 5 43 .116 0 0 2 1 3 0 1 0 0 10.5
9 Andrijana Cicvaric.. 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
11 Kennedi Huston...... * 4 16 6 40 .250 0 0 3 0 9 0 1 0 0 16.5
13 Janice Jackson...... * 4 4 4 17 .000 0 0 1 0 0 1 1 0 0 5.5
14 Emily Cockream...... * 4 5 1 12 .333 1 0 0 0 0 0 1 0 0 5.5
15 Kendyl Christon..... 2 2 3 11 -.091 0 0 2 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 21 141 .142 37 1 9 6 19 1 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Madison, WI
Date: 9/13/2025 Attend: 0 Time:
Referees:
* = Starter