#3 Carly Michels (OH/RS) - Lincoln Land Community College

m
49
k/s
2.27
h %
.333
a/s
0.16
b/s
0.70
sa/s
0.45
d/s
0.96
Player Stats
  Overall Conf
Matches 49 11th 5 80th
Sets 177 4th 17 79th
Kills 401 8th 46 35th
Kills per set 2.27 22nd 2.71 11th
Errors 103 37th 11 55th
Total Attacks 894 16th 89 49th
Total Attacks per set 5.05 45th 5.24 30th
Hitting Percentage .333 3rd .393 3rd
Assists 29 58th 1 91st
Assists per set 0.16 60th 0.06 73rd
Service Total Attempts 0 20th 0 1st
Service Aces 79 7th 10 33rd
Service Errors 34 24th 1 92nd
Service Aces per set 0.45 15th 0.59 8th
Receptions 134 70th 6 86th
Reception Errors 8 100th 0 105th
Digs 170 68th 18 95th
Digs per set 0.96 93rd 1.06 69th
Block Solo 12 48th 0 80th
Block Assist 112 8th 11 25th
Block Total 124 7th 11 38th
Blocks per set 0.70 19th 0.65 15th
Block Errors 0 126th 0 79th
Ball Handling Errors 5 51st 0 75th
Points 548.0 7th 61.5 35th
Points per set 3.1 13th 3.6 5th
Matches started 49 4th 5 43rd
Recent Results
Date Opponent/Event Result
Oct 28 McHenry County College L, 3-0
Oct 28 vs. Sauk Valley Community College W, 3-0
Oct 29 vs. Carl Sandburg College W, 3-0
Oct 29 vs. Moraine Valley Community College W, 3-1
Nov 5 vs. Southwestern Illinois College W, 3-1
Nov 5 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Morton College W, 3-1 1 4 8 1 21 .333 0 0 0 0 0 3 0 2 0 2 0 9.0
Aug 19 vs. Kellogg Community College W, 3-0 1 3 4 0 9 .444 1 5 0 0 0 2 0 0 0 0 0 9.0
Aug 20 vs. Southwestern Community College W, 3-0 1 3 9 1 17 .471 1 1 1 0 0 0 0 3 0 3 0 11.5
Aug 20 vs. Muskegon Community College L, 3-1 1 4 3 3 16 .000 0 0 0 1 0 5 0 2 0 2 0 4.0
Aug 21 vs. Carl Sandburg College W, 3-0 1 3 6 2 25 .160 1 1 1 0 0 5 0 3 0 3 0 8.5
Aug 21 vs. Black Hawk College-Moline W, 3-0 1 3 12 1 21 .524 0 3 0 0 0 0 0 3 0 3 0 16.5
Aug 25 at Kansas City Kansas Community College L, 3-1 1 4 15 2 25 .520 0 0 1 4 0 1 0 3 0 3 0 16.5
Aug 25 vs. Coffeyville Community College L, 3-1 1 4 14 7 51 .137 0 2 1 23 0 15 1 0 0 1 0 17.0
Aug 26 vs. Labette Community College W, 3-0 1 3 11 3 18 .444 1 5 1 2 0 4 3 0 0 3 0 19.0
Aug 26 Fort Scott Community College W, 3-0 1 3 9 0 11 .818 1 1 1 1 0 3 1 1 0 2 0 11.5
Aug 29 vs. Frontier Community College W, 3-0 1 3 4 0 6 .667 2 9 2 0 0 5 0 1 0 1 0 13.5
Aug 29 at Lincoln Trail College W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 2 0 1 0 1 0 3.5
Aug 31 Heartland Community College L, 3-0 1 3 11 2 25 .360 0 0 0 6 0 1 0 0 0 0 0 11.0
Sep 2 at Iowa Central Community College L, 3-1 1 4 8 3 24 .208 0 1 1 1 0 3 0 1 0 1 0 9.5
Sep 2 vs. Bismarck State College L, 3-2 1 5 9 2 26 .269 0 1 0 4 1 7 0 5 0 5 1 12.5
Sep 3 at Fort Scott Community College W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 3 vs. Central Community College-Columbus L, 3-0 1 3 4 3 12 .083 1 1 1 1 0 4 0 1 0 1 0 5.5
Sep 9 vs. Sauk Valley Community College W, 3-1 1 4 11 1 18 .556 1 0 0 1 0 2 0 3 0 3 1 12.5
Sep 9 vs. Johnson County Community College L, 3-1 1 4 3 5 21 -.095 1 0 1 2 1 1 0 4 0 4 0 5.0
Sep 10 at McHenry County College W, 3-1 1 4 8 1 17 .412 0 0 0 0 0 2 0 3 0 3 1 9.5
Sep 10 at Kirkwood Community College L, 3-2 1 5 5 4 20 .050 0 1 1 0 0 7 0 3 0 3 0 7.5
Sep 14 Parkland College L, 3-1 1 4 4 4 12 .000 0 4 0 0 0 4 0 2 0 2 0 9.0
Sep 16 vs. Vincennes University L, 3-2 1 5 9 2 21 .333 1 3 0 0 0 4 0 5 0 5 0 14.5
Sep 16 vs. Kirkwood Community College L, 3-0 1 3 4 5 10 -.100 0 0 1 0 0 1 0 0 0 0 0 4.0
Sep 17 vs. Iowa Central Community College L, 3-0 1 3 3 1 9 .222 0 1 0 0 0 4 0 5 0 5 0 6.5
Sep 17 vs. Des Moines Area Community College W, 3-1 1 4 6 4 15 .133 2 5 1 13 0 7 0 1 0 1 0 11.5
Sep 21 at Lewis & Clark Community College W, 3-1 1 4 8 1 16 .438 0 1 1 0 0 4 0 4 0 4 0 11.0
Sep 23 at Waubonsee Community College W, 3-1 1 4 9 4 20 .250 0 1 0 0 0 6 0 3 0 3 1 11.5
Sep 23 vs. College of Lake County W, 3-2 1 5 5 2 15 .200 1 2 1 3 0 4 2 4 0 6 0 11.0
Sep 24 vs. Moraine Valley Community College W, 3-2 1 5 12 2 22 .455 3 2 0 8 2 7 2 0 0 2 0 16.0
Sep 24 vs. Sauk Valley Community College W, 3-0 1 3 8 1 15 .467 0 1 0 0 0 1 0 4 0 4 0 11.0
Sep 28 John Wood Community College W, 3-0 1 3 11 3 19 .421 1 3 0 0 0 5 0 3 0 3 0 15.5
Oct 1 vs. Mott Community College W, 3-1 1 4 17 1 28 .571 0 1 1 0 0 1 1 1 0 2 0 19.5
Oct 1 vs. Muskegon Community College W, 3-2 1 5 10 1 20 .450 0 3 1 4 0 0 0 3 0 3 0 14.5
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 1 3 9 1 16 .500 1 1 1 0 0 1 0 4 0 4 0 12.0
Oct 2 vs. Southwestern Michigan W, 3-1 1 4 13 1 23 .522 4 2 0 0 0 4 0 5 0 5 0 17.5
Oct 6 Southwestern Illinois College W, 3-1 1 4 10 1 16 .563 0 4 2 2 0 4 0 2 0 2 0 15.0
Oct 8 Spoon River College W, 3-0 1 3 12 1 17 .647 0 2 0 0 0 4 0 2 0 2 0 15.0
Oct 14 Rend Lake College W, 3-0 1 3 11 2 16 .563 0 0 2 0 0 1 0 1 0 1 0 11.5
Oct 19 Illinois Central College L, 3-1 1 4 10 1 23 .391 0 2 2 0 0 4 0 1 0 1 0 12.5
Oct 21 at Johnson County Community College L, 3-1 1 4 13 3 30 .333 1 0 1 1 1 2 0 3 0 3 1 14.5
Oct 21 Iowa Western Community College L, 3-1 1 4 8 5 24 .125 0 0 1 4 0 3 0 5 0 5 0 10.5
Oct 25 at Southeastern Illinois College W, 3-0 1 3 4 0 10 .400 0 3 0 0 0 1 2 1 0 3 0 9.5
Oct 28 McHenry County College L, 3-0 1 1 3 0 3 1.000 1 0 0 5 1 1 0 1 0 1 0 3.5
Oct 28 vs. Sauk Valley Community College W, 3-0 1 3 6 4 14 .143 2 2 0 8 1 1 0 6 0 6 0 11.0
Oct 29 vs. Carl Sandburg College W, 3-0 1 3 8 2 16 .375 0 1 2 10 1 5 0 1 0 1 0 9.5
Oct 29 vs. Moraine Valley Community College W, 3-1 1 4 9 3 23 .261 1 1 1 16 0 11 0 4 0 4 0 12.0
Nov 5 vs. Southwestern Illinois College W, 3-1 1 4 10 0 19 .526 0 3 3 3 0 6 0 0 0 0 0 13.0
Nov 5 at Parkland College L, 3-0 1 3 8 3 18 .278 1 0 1 11 0 2 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 49 177 401 2.27 103 894 .333 29 0.16 79 0.45 134 8 170 0.96 12 112 124 0.70 548.0 3.1
Total 49 177 401 2.27 103 894 .333 29 0.16 79 0.45 134 8 170 0.96 12 112 124 0.70 548.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 49 177 401 2.27 103 894 .333 29 0.16 79 0.45 134 8 170 0.96 12 112 124 0.70 548.0 3.1
Conference 5 17 46 2.71 11 89 .393 1 0.06 10 0.59 6 0 18 1.06 0 11 11 0.65 61.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 89 2.78 19 166 .422 3 0.09 16 0.50 18 1 30 0.94 1 18 19 0.59 115.0 3.6
Away 11 41 85 2.07 25 201 .299 2 0.05 7 0.17 17 1 30 0.73 2 24 26 0.63 106.0 2.6
Neutral 28 104 227 2.18 59 527 .319 24 0.23 56 0.54 99 6 110 1.06 9 70 79 0.76 327.0 3.1
-
Wins 31 110 267 2.43 48 524 .418 23 0.21 63 0.57 71 4 101 0.92 11 71 82 0.75 376.5 3.4
Losses 18 67 134 2.00 55 370 .214 6 0.09 16 0.24 63 4 69 1.03 1 41 42 0.63 171.5 2.6
-
August 13 43 109 2.53 24 254 .335 7 0.16 27 0.63 37 0 46 1.07 5 19 24 0.56 150.5 3.5
September 19 75 131 1.75 50 324 .250 11 0.15 27 0.36 33 4 73 0.97 4 53 57 0.76 188.5 2.5
October 15 52 143 2.75 26 279 .419 10 0.19 22 0.42 50 4 43 0.83 3 40 43 0.83 188.0 3.6
November 2 7 18 2.57 3 37 .405 1 0.14 3 0.43 14 0 8 1.14 0 0 0 0.00 21.0 3.0