Official Volleyball Box Score
John Wood Community at. East Central College
8/26/2022 at 12:00 PM @ Union, MO

John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Amaya Webb.......... * 3 0 0 4 .000 9 0 1 0 1 0 0 0 1 0.0
03 Shea Coyle.......... * 3 0 0 0 .000 0 1 2 2 9 0 0 0 0 1.0
04 Laura Johnson....... * 3 9 4 21 .238 0 0 0 0 0 0 0 0 0 9.0
06 Katelyn Castagna.... 3 4 2 15 .133 0 0 0 0 1 0 0 1 0 4.0
07 Addie Force......... * 3 5 4 16 .062 12 1 1 0 2 2 1 2 1 8.5
08 Sadie Toninato...... 3 0 0 0 .000 1 0 0 2 20 0 0 0 0 0.0
09 Clancy Crawford..... 3 0 0 1 .000 0 1 0 2 6 0 0 0 0 1.0
10 Katie Cox........... * 3 1 5 5 -.800 0 0 1 0 1 2 1 1 0 3.5
12 Rachael Langworthy.. 3 3 3 16 .000 0 0 0 0 1 0 0 1 1 3.0
13 Erica Simmonds...... * 3 2 5 13 -.231 0 0 0 0 1 2 0 2 0 4.0
-------------------------------------------------------------------------------
Totals 24 23 91 .011 22 3 5 6 42 6 2 7 3 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 32 .094
2 3 7 23 -.174
3 11 8 32 .094
SET SCORES 1 2 3 TEAM RECORDS
John Wood Community College (0) 23 18 17
East Central College (3) 25 25 25
East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabella Allgeyer... * 3 2 0 2 1.000 19 0 0 0 3 0 0 0 0 2.0
2 Emma Gaugel......... * 3 4 6 17 -.118 0 3 1 0 4 1 1 0 0 8.5
4 Hali Overkamp....... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
5 Brenna Jenkins...... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
6 Emma Coburn......... * 3 7 2 12 .417 0 0 0 0 0 1 3 0 0 9.5
7 Emily McKinney...... * 3 5 2 27 .111 0 1 1 0 14 1 0 0 0 7.0
8 Bree Zimmerman...... 3 0 1 3 -.333 9 2 2 0 15 0 0 0 0 2.0
10 Audrey Prudent...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Trinity Clark....... 3 0 0 1 .000 2 0 2 0 23 0 0 0 0 0.0
13 Hannah Sullivan..... 2 2 2 12 .000 0 0 0 0 3 0 0 0 0 2.0
14 Makayla Case........ * 3 8 2 27 .222 0 2 1 0 8 1 1 0 0 11.5
22 Brenna Moore........ * 3 7 2 14 .357 0 0 0 0 5 0 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 35 18 117 .145 32 8 7 0 85 4 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Union, MO
Date: 8/26/2022 Attend: 0 Time:
Referees:
* = Starter