Official Basketball Box Score
Spoon River College at. Lewis & Clark Community Colleg
2/22/2025 at 1:00 PM @ , 5800 Godfrey Rd, Godfrey, IL, 62035

VISITORS: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamaica Walker...... *   1-8   0-1   5-6 1 5 4 7 4 3 0 39
3 Chi Chi Wang........ *   3-6   0-0   2-2 2 4 4 8 1 4 4 41
15 Delma Salazar Lopez. *   2-7   0-1   2-3 2 2 4 6 4 4 0 22
21 Sierra Sitter....... *   5-15   4-12   2-2 2 5 3 16 5 6 1 34
22 Jaylynn Sarnes...... *   7-13   1-1   2-2 1 1 5 17 4 3 0 17
10 Emilee Salek........   0-1   0-0   0-0 1 0 1 0 1 1 0 17
12 Makayla Morris......   3-8   0-0   0-0 2 2 0 6 1 1 2 22
20 Alexis Kruzan.......   2-5   1-2   2-3 1 4 0 7 0 2 0 13
35 Makenzi Oliver......   1-2   0-0   0-0 1 2 3 2 0 0 0 3
55 Malaya Tarver.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 4 0 0  
Totals.............. 24-65 6-17 15-18 14 29 43  24 69 20 24 7 210
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 83.3%

HOME TEAM: Lewis & Clark Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cora Causey......... *   4-15   4-13   4-4 0 0 4 16 2 2 0 37
3 Jaida Anderson...... *   4-8   1-4   4-4 1 2 2 13 4 1 1 34
10 Abby Kreitner....... *   3-9   0-4   4-8 3 2 0 10 4 5 2 35
22 Paige Henson........ *   6-16   2-8   3-4 5 11 16  4 17 2 3 4 34
23 Kelcey Jones........ *   0-4   0-3   3-6 2 3 4 3 2 0 0 22
4 La'Tasja Deloney....   6-10   0-0   0-3 0 3 5 12 0 2 2 20
15 Keira Francis.......   1-2   1-1   2-2 3 0 0 5 0 0 1 7
32 Talena Downs-Miguelena   0-1   0-1   0-0 0 1 0 0 0 0 0 3
34 Nyesha Perkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Rachel Bagley.......   0-1   0-0   0-0 0 1 0 0 0 0 0 7
TM Team................       1 3 0 1  
Totals.............. 24-66 8-34 20-31 15 26 41  19 76 14 14 10 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 23.5%
F Throw% Game: 64.5%

Score by Periods 1 2 3 4 Total
 
Spoon River College. 14 20 23 12 - 69
Lewis & Clark Community College 27 12 17 20 - 76
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. LEWIS &-None.