Spoon River College vs. Parkland College
3/28/2025 at Champaign, IL
Spoon River College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayson Kuzniar 2 0 0 0 0 1 0 0 0
Roderick Tanamor 1 0 0 0 0 1 0 0 0
Jace Weaver 2 1 0 0 0 1 0 0 0
Josh Arnett 2 0 1 1 0 0 0 0 0
Chase Gerwig 2 1 0 0 1 0 0 0 0
Colin Karr 2 1 1 0 0 1 0 0 0
Ryne Crum 3 0 0 2 0 1 0 0 0
Stephen Stufflebeam 3 1 1 1 0 1 0 0 0
Kellen Hook 2 0 0 0 0 1 0 0 0
   Clay Butler p 0 0 0 0 0 0 0 0 0
   Caden Kuder p 0 0 0 0 0 0 0 0 0
   Connor Smith p 0 0 0 0 0 0 0 0 0
Totals 19 4 3 4 1 7 0 0 0
Parkland College 14 (14-7, 6-2)

Player AB R H RBI BB SO PO A LOB
 
Mark Mennecke 1b 2 3 1 0 1 0 6 0 0
Jax Hisle 2b 1 3 0 0 2 1 0 2 0
Michael Carrano Jr c 2 2 2 1 2 0 7 0 0
Adison Worthman lf 3 2 1 3 0 1 1 0 0
Nick Guidici rf 1 1 0 1 1 0 0 0 0
Alex Schimmel dh 2 1 1 2 1 0 0 0 0
John Shuey 3b 3 1 0 1 0 1 0 0 0
Will Applegate ss 3 1 1 1 0 0 0 3 0
Dawson Magrini cf 3 0 0 0 0 0 0 0 0
Gavin Parkerson p 0 0 0 0 0 0 1 1 0
Totals 20 14 6 9 7 3 15 6 0
Score by Innings R H E
 
Spoon River College 0 0 3 0 1 4 3 0
Parkland College 5 0 0 7 2 14 6 1
Spoon River College: 2B - Colin Karr. RBI - Josh Arnett; Ryne Crum 2; Stephen Stufflebeam.
Parkland College: E - Will Applegate. 2B - Mark Mennecke; Will Applegate. RBI - Michael Carrano Jr; Adison Worthman 3; Nick Guidici; Alex Schimmel 2; John Shuey; Will Applegate. SB - Will Applegate.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Kuder (L, 0-2) 0.0 0 5 4 4 0 0 0 0 0 0 0 1 0 0 0
Connor Smith 3.2 5 7 1 2 3 0 0 0 0 0 0 1 0 0 0
Clay Butler 0.1 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 4.0 5 14 5 7 3 0 0 0 0 0 0 3 0 0 0
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Parkerson (W, 2-1) 5.0 3 4 1 1 7 0 0 0 1 0 0 21 0 0 0
Totals 5.0 3 4 1 1 7 0 0 0 1 0 0 21 0 0 0
Spoon River College: Batters Faced - Clay Butler; Caden Kuder; Connor Smith.
Parkland College: Batters Faced - Gavin Parkerson 21. HBP - Gavin Parkerson.

Start: 12:00 PM Duration: Attendance: 0