March 16, 2024 Illinois Central College at Vincennes University

(0-0)
9

(9-13, 3-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Central College | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 13 | 0 |
| Vincennes University | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
Box Score
Illinois Central College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Doty cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryce Bishop rf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Noah Campbell ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Mack 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Bishop dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Roesch 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ashton Horchem lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kannon Kleine c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nick Piazza 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gage Burdick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McGhiey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 8 | 3 | 5 | 0 |
Batting
2B:
Nick Piazza
3B:
Luke Doty
HR:
Bryce Bishop
RBI:
Bryce Bishop (3)
, Noah Campbell
, Kannon Kleine (2)
, Nick Piazza (2)
Sac:
Tyler Bishop
Sac Fly:
Nick Piazza
Baserunning
SB:
Luke Doty
CS:
Luke Doty
, Ashton Horchem
Fielding
DP:
Noah Campbell
, Kyle Mack (2)
, Griffin Roesch
, Nick Piazza (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Robinson rf | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Carter Whitehead cf | 2 | 0 | 2 | 0 | 2 | 0 | 3 |
| Holden Clifton dh | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Corbin Napier 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Juarez 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blake Heyerly lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Parnin 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Trevor Newman c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Keegan Schlotterbeck ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Pinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 4 | 9 | 3 | 6 |
Batting
2B:
Jack Robinson
RBI:
Jack Robinson (2)
, Holden Clifton
, Brandon Juarez
Sac Fly:
Brandon Juarez
GIDP:
Holden Clifton
, Nate Montgomery
Baserunning
CS:
Brandon Juarez
, Trevor Newman
Fielding
E:
Corbin Napier
, Brandon Juarez
, Jace Parnin (2)
, Keegan Schlotterbeck
, Bradyn Douglas
DP:
Jace Parnin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Burdick | 2.0 | 2 | 4 | 4 | 6 | 1 | 0 |
| Blake Norton (W, 2-1) | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Ian McGhiey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 9 | 3 | 0 |
Pitching
Batters faced:
Gage Burdick (12)
, Blake Norton (15)
, Ian McGhiey (5)
WP:
Gage Burdick (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Allen (L, 0-1) | 6.0 | 10 | 7 | 3 | 0 | 4 | 1 |
| Christian Pinson | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| JD Bowser | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Carson Allen (29)
, Christian Pinson (2)
, JD Bowser (5)
WP:
Carson Allen
HBP:
JD Bowser
Other Information
| Location: | Jerry Blemker Field |
| Attendance: | 75 |
| Duration: | 2:05 |
| Umpires: | Home plate - Tim Tribble , First base - Steve |



























































































































