Parkland College vs. Danville Area Commun
4/9/2022 at Danville
Parkland College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
JACKSON BLEMLER 2b 3 3 2 1 0 0 0 0 0
NICK GREGORY lf 2 1 0 1 0 0 2 0 0
COLE EVANS cf 4 2 2 3 0 0 2 0 0
KEENAN TAYLOR 3b 3 0 1 0 1 0 1 0 0
TYLER HERRON c 3 2 1 2 1 1 9 0 0
AUSTIN GOMM ss 3 1 2 0 0 0 0 0 0
LOGAN REIDELBERGER 1b 2 0 1 0 1 0 1 0 0
NATHAN WALDRIDGE dh 2 1 1 1 1 0 0 0 0
JIMMY RYBARCZYK rf 2 1 1 1 0 1 0 0 0
MICHAEL SHARMAN p 0 0 0 0 0 0 0 1 0
   ALEX PIPES 0 0 0 0 0 0 0 0 0
Totals 24 11 11 9 4 2 15 1 0
Danville Area Commun 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Bartman ss 2 0 0 0 1 0 1 1 0
Noah Laurent 2b 2 1 0 0 0 1 1 1 0
Angel Lobo rf 3 0 1 0 0 2 0 0 0
Dustin Dupont c 1 0 0 0 1 1 1 0 0
Jaden Miller cf 2 0 0 0 0 2 4 0 0
Jackson Micheels 1b 2 0 0 0 0 1 4 0 0
Jacob Mote 3b 2 0 0 0 0 1 0 0 0
Isaiah Ruch dh 1 0 1 0 0 0 0 0 0
Kennan Walsh lf 2 0 0 0 0 1 3 1 0
Carter Wambach p 0 0 0 0 0 0 0 0 0
Aaron Barrera 0 0 0 0 0 0 1 0 0
   Peyton Apps 0 0 0 0 0 0 0 0 0
   Jaylen Decker 0 0 0 0 0 0 0 0 0
   Kody McCarley 0 0 0 0 0 0 0 0 0
Totals 17 1 2 0 2 9 15 3 0
Score by Innings R H E
 
Parkland College 4 5 1 1 0 11 11 0
Danville Area Community College 1 0 0 0 0 1 2 1
Parkland College: 2B - JACKSON BLEMLER 2; COLE EVANS. HR - TYLER HERRON. RBI - JACKSON BLEMLER; NICK GREGORY; COLE EVANS 3; TYLER HERRON 2; NATHAN WALDRIDGE; JIMMY RYBARCZYK. SB - JACKSON BLEMLER 4; NICK GREGORY; KEENAN TAYLOR; TYLER HERRON; AUSTIN GOMM 2.
Danville Area Commun: E - Noah Laurent. SB - Noah Laurent 2; Dustin Dupont.
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
MICHAEL SHARMAN (W, 4-1) 4.0 2 1 0 1 8 0 0 0 0 0 0 16 0 0 0
ALEX PIPES 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 5.0 2 1 0 2 9 0 0 0 0 0 0 21 0 0 0
Danville Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Wambach (L, 1-3) 1.0 4 6 5 1 0 1 0 0 1 0 0 9 0 0 0
Peyton Apps 1.0 3 3 2 2 1 0 2 0 0 0 0 9 0 0 0
Jaylen Decker 2.0 1 2 1 1 0 0 1 0 2 0 0 10 0 0 0
Kody McCarley 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 5.0 8 11 8 4 2 1 3 0 3 0 0 32 0 0 0
Parkland College: Batters Faced - MICHAEL SHARMAN 16; ALEX PIPES 5.
Danville Area Commun: Batters Faced - Carter Wambach 9; Peyton Apps 9; Jaylen Decker 10; Kody McCarley 4. WP - Peyton Apps 2; Jaylen Decker. HBP - Carter Wambach; Jaylen Decker 2.

Start: 3:00 PM Duration: Attendance: 0

Weather: